Providence College Athletics
Providence College vs Rutgers
Providence College
5-3, 0-1

61
Final
71

Rutgers
4-2, 1-0
Team | 1 | 2 | Total |
---|---|---|---|
26 | 35 | 61 | |
30 | 41 | 71 |
Providence College - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Trippany, Dani | * | 33 | 7 - 15 | 3 - 4 | 1 - 1 | 6 - 3 | 9 | 2 | 1 | 0 | 0 | 1 | 18 |
3 | Vozab, Chrissy | * | 40 | 3 - 9 | 3 - 9 | 2 - 2 | 1 - 3 | 4 | 4 | 4 | 2 | 0 | 1 | 11 |
00 | Quinn, Kristin | * | 29 | 3 - 8 | 2 - 7 | 0 - 3 | 0 - 4 | 4 | 2 | 2 | 7 | 0 | 1 | 8 |
42 | Freeburg, Brooke | * | 11 | 1 - 4 | 1 - 2 | 0 - 1 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
34 | Wilcox, Jenese | * | 10 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
54 | Epstein, Michal | 30 | 5 - 12 | 1 - 2 | 1 - 2 | 4 - 1 | 5 | 3 | 1 | 4 | 0 | 0 | 12 | |
21 | Simmonds, Jessica | 23 | 0 - 4 | 0 - 0 | 4 - 5 | 3 - 4 | 7 | 5 | 1 | 4 | 2 | 1 | 4 | |
41 | Hawley-stewart, Catrina | 15 | 0 - 5 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | |
55 | Copeland, Quiana | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
33 | Shoop, Steffanie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-61 | 10-26 | 11-18 | 19-18 | 37 | 22 | 13 | 19 | 3 | 7 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-33 | 6-16 | 2-3 |
27.3% | 37.5% | 66.7% | |
2nd Quarter | 11-28 | 4-10 | 9-15 |
39.3% | 40.0% | 60.0% | |
Total | 20-61 | 10-26 | 11-18 |
32.8% | 38.5% | 61.1% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 12
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 20
Rutgers - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Horton, Mauri | * | 37 | 6 - 13 | 2 - 5 | 0 - 0 | 4 - 7 | 11 | 3 | 1 | 3 | 1 | 2 | 14 |
35 | Mccullouch, Dawn | * | 27 | 4 - 11 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 1 | 12 |
22 | Petillon, Amber | * | 14 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
44 | Cunningham, Davalyn | * | 26 | 2 - 7 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 3 | 2 | 2 | 0 | 1 | 5 |
11 | Chapman, Saona | * | 24 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
32 | Newton, Chelsea | 30 | 7 - 15 | 0 - 0 | 9 - 9 | 8 - 8 | 16 | 3 | 2 | 3 | 0 | 1 | 23 | |
13 | Jett, Nikki | 26 | 4 - 10 | 0 - 1 | 1 - 3 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 1 | 9 | |
55 | Richman, Rebecca | 16 | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-65 | 2-6 | 15-19 | 23-27 | 50 | 16 | 16 | 18 | 1 | 6 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-33 | 2-4 | 2-3 |
39.4% | 50.0% | 66.7% | |
2nd Quarter | 14-32 | 0-2 | 13-16 |
43.8% | 0.0% | 81.3% | |
Total | 27-65 | 2-6 | 15-19 |
41.5% | 33.3% | 78.9% |
Technical Fouls: None
Second Chance Points: 28
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 34