Providence College Athletics
Villanova vs Providence College
Villanova
8-5, 2-1

49
Final
62

Providence College
8-7, 2-2
Team | 1 | 2 | Total |
---|---|---|---|
25 | 24 | 49 | |
26 | 36 | 62 |
Villanova - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Druckenmiller, Nicol | * | 23 | 4 - 13 | 3 - 8 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 12 |
3 | Riley, Mimi | * | 35 | 4 - 10 | 0 - 1 | 2 - 4 | 2 - 1 | 3 | 0 | 6 | 2 | 0 | 1 | 10 |
4 | Davis, Katie | * | 35 | 4 - 10 | 1 - 3 | 0 - 0 | 6 - 2 | 8 | 5 | 3 | 4 | 1 | 2 | 9 |
23 | Mix, Courtney | * | 32 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 3 | 0 | 2 | 4 |
51 | Baker, Stephanie | * | 28 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 2 | 2 | 0 | 2 |
5 | Harris, Brandi | 12 | 2 - 5 | 1 - 4 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | |
25 | Hilgenberg, Jennifer | 15 | 1 - 2 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | |
40 | Johnson, Jeanine | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | |
42 | Nash, Kelly | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
21 | Rediger, Jana | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Hatcher, Sarita | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-55 | 5-21 | 6-10 | 15-17 | 32 | 13 | 13 | 16 | 4 | 7 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-27 | 4-13 | 1-1 |
37.0% | 30.8% | 100.0% | |
2nd Quarter | 7-25 | 1-8 | 5-9 |
28.0% | 12.5% | 55.6% | |
Total | 19-55 | 5-21 | 6-10 |
34.5% | 23.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 10
Providence College - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Trippany, Dani | * | 29 | 5 - 7 | 2 - 2 | 0 - 0 | 1 - 6 | 7 | 0 | 1 | 2 | 2 | 0 | 12 |
21 | Simmonds, Jessica | * | 23 | 4 - 10 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 1 | 1 | 3 | 1 | 1 | 10 |
3 | Vozab, Chrissy | * | 28 | 3 - 4 | 3 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
54 | Epstein, Michal | * | 24 | 1 - 6 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 4 | 6 | 0 | 0 | 4 |
10 | Blackwell, Keisha | * | 10 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
50 | Wheeler, Kacee | 10 | 2 - 4 | 0 - 0 | 5 - 5 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | |
41 | Hawley-stewart, Catrina | 19 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | |
23 | Quinn, Kristin | 31 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 4 | 0 | 0 | 1 | 3 | |
32 | Kilgore, Ryann | 17 | 1 - 3 | 1 - 1 | 0 - 1 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | |
55 | Copeland, Quiana | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
42 | Freeburg, Brooke | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-47 | 7-10 | 11-12 | 9-24 | 33 | 13 | 14 | 17 | 3 | 3 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-25 | 4-6 | 2-2 |
40.0% | 66.7% | 100.0% | |
2nd Quarter | 12-22 | 3-4 | 9-10 |
54.5% | 75.0% | 90.0% | |
Total | 22-47 | 7-10 | 11-12 |
46.8% | 70.0% | 91.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 25