Providence College Athletics
Providence vs Pittsburgh
Providence
(6-7, 1-2 BE)

80
Final
77

Pittsburgh
(8-5, 1-1 BE)
Team | 1 | 2 | Total |
---|---|---|---|
35 | 45 | 80 | |
33 | 44 | 77 |
Providence - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Epstein, Michal | * | 39 | 9 - 18 | 4 - 7 | 3 - 4 | 0 - 7 | 7 | 2 | 5 | 3 | 0 | 0 | 25 |
50 | Wheeler, Kacee | * | 28 | 6 - 10 | 0 - 1 | 5 - 6 | 4 - 7 | 11 | 5 | 1 | 1 | 0 | 2 | 17 |
42 | Freeburg, Brooke | * | 36 | 5 - 11 | 0 - 1 | 1 - 2 | 4 - 4 | 8 | 2 | 4 | 4 | 0 | 1 | 11 |
3 | Blackwell, Keisha | * | 26 | 3 - 9 | 2 - 4 | 0 - 2 | 1 - 1 | 2 | 3 | 1 | 3 | 0 | 1 | 8 |
21 | Simmonds, Jessica | * | 25 | 3 - 8 | 0 - 0 | 0 - 2 | 3 - 4 | 7 | 4 | 2 | 4 | 0 | 1 | 6 |
23 | Quinn, Kristin | 18 | 1 - 3 | 0 - 2 | 6 - 6 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | |
15 | Horvath, Andrea | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | |
55 | Copeland, Quiana | 13 | 1 - 4 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | |
40 | Keefe, Katie | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
35 | Gilmore, Jama | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-65 | 6-15 | 16-25 | 16-34 | 50 | 24 | 17 | 16 | 0 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-29 | 3-9 | 6-8 |
44.8% | 33.3% | 75.0% | |
2nd Quarter | 16-36 | 3-6 | 10-17 |
44.4% | 50.0% | 58.8% | |
Total | 29-65 | 6-15 | 16-25 |
44.6% | 40.0% | 64.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 13
Pittsburgh - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Selwyn, Laine | * | 37 | 5 - 14 | 1 - 2 | 5 - 8 | 1 - 3 | 4 | 3 | 9 | 4 | 1 | 2 | 16 |
22 | Kunich, Amy | * | 29 | 6 - 9 | 2 - 4 | 1 - 1 | 0 - 5 | 5 | 2 | 3 | 4 | 0 | 0 | 15 |
5 | Stewart, Brooke | * | 28 | 2 - 10 | 1 - 5 | 0 - 3 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 |
50 | Wittenmyer, Mandy | * | 19 | 2 - 6 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 5 | 0 | 2 | 0 | 1 | 4 |
54 | Stufflet, Sheila | * | 15 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 2 | 3 |
33 | Harguth, Haley | 17 | 3 - 9 | 3 - 8 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | |
45 | Kincaid, Latoya | 26 | 4 - 7 | 0 - 0 | 1 - 1 | 6 - 6 | 12 | 5 | 0 | 0 | 0 | 0 | 9 | |
23 | Allen, Jessica | 4 | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
32 | Williams, Dallas | 13 | 2 - 3 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | |
25 | Earp, Shavon | 10 | 0 - 3 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
52 | Taylor, Cheron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Morris, Allisha | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-68 | 9-25 | 12-21 | 12-26 | 38 | 22 | 16 | 13 | 2 | 5 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-36 | 5-14 | 2-6 |
36.1% | 35.7% | 33.3% | |
2nd Quarter | 15-32 | 4-11 | 10-15 |
46.9% | 36.4% | 66.7% | |
Total | 28-68 | 9-25 | 12-21 |
41.2% | 36.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 34