Providence College Athletics
Pittsburgh vs Providence
Pittsburgh
10-10, 2-7

54
Final
57

Providence
9-12, 3-7
Team | 1 | 2 | Total |
---|---|---|---|
24 | 30 | 54 | |
26 | 31 | 57 |
Pittsburgh - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Selwyn, Laine | * | 40 | 9 - 18 | 1 - 2 | 4 - 6 | 2 - 5 | 7 | 1 | 0 | 10 | 1 | 3 | 23 |
50 | Wittenmyer, Mandy | * | 28 | 5 - 7 | 0 - 0 | 4 - 5 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 14 |
22 | Kunich, Amy | * | 26 | 2 - 5 | 0 - 1 | 4 - 5 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 1 | 8 |
32 | Williams, Dallas | * | 31 | 2 - 5 | 0 - 0 | 2 - 2 | 6 - 5 | 11 | 3 | 0 | 3 | 0 | 2 | 6 |
54 | Stufflet, Sheila | * | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Stewart, Brooke | 16 | 1 - 5 | 1 - 4 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
23 | Allen, Jessica | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | |
55 | Morris, Allisha | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | |
33 | Harguth, Haley | 11 | 0 - 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Earp, Shavon | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
45 | Kincaid, Latoya | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-48 | 2-10 | 14-19 | 11-26 | 37 | 14 | 1 | 24 | 2 | 11 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 7-22 | 1-7 | 9-11 |
31.8% | 14.3% | 81.8% | |
2nd Quarter | 12-26 | 1-3 | 5-8 |
46.2% | 33.3% | 62.5% | |
Total | 19-48 | 2-10 | 14-19 |
39.6% | 20.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 24
Bench Points: 3
Providence - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Simmonds, Jessica | * | 26 | 8 - 13 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 1 | 16 |
13 | Epstein, Michal | * | 39 | 4 - 11 | 2 - 6 | 3 - 4 | 1 - 2 | 3 | 2 | 5 | 6 | 0 | 0 | 13 |
42 | Freeburg, Brooke | * | 24 | 2 - 9 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 5 | 0 | 4 | 5 |
15 | Horvath, Andrea | * | 31 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 5 | 4 | 2 | 0 | 2 | 4 |
3 | Blackwell, Keisha | * | 27 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 5 | 0 | 0 | 3 |
23 | Quinn, Kristin | 33 | 4 - 9 | 3 - 6 | 3 - 5 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 2 | 14 | |
30 | Nwafili, Gayle | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | |
35 | Gilmore, Jama | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-53 | 7-18 | 8-12 | 9-22 | 31 | 19 | 15 | 25 | 0 | 9 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-28 | 3-9 | 3-4 |
35.7% | 33.3% | 75.0% | |
2nd Quarter | 11-25 | 4-9 | 5-8 |
44.0% | 44.4% | 62.5% | |
Total | 21-53 | 7-18 | 8-12 |
39.6% | 38.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 16