Providence College Athletics
Rutgers vs Providence
Rutgers
11-5, 5-2

71
Final
44

Providence
8-10, 2-5
Team | 1 | 2 | Total |
---|---|---|---|
43 | 28 | 71 | |
28 | 16 | 44 |
Rutgers - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Pondexter, Cappie | * | 33 | 5 - 9 | 0 - 2 | 4 - 4 | 0 - 3 | 3 | 1 | 7 | 5 | 1 | 3 | 14 |
15 | Horton, Mauri | * | 27 | 5 - 6 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 3 | 1 | 2 | 14 |
00 | Hurns, Shalicia | * | 32 | 3 - 5 | 0 - 0 | 4 - 5 | 2 - 5 | 7 | 1 | 0 | 2 | 1 | 1 | 10 |
32 | Newton, Chelsea | * | 32 | 3 - 7 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 1 | 9 |
34 | Campbell, Michelle | * | 17 | 4 - 4 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 5 | 1 | 3 | 0 | 1 | 9 |
35 | Mccullouch, Dawn | 29 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 2 | 0 | 2 | 8 | |
55 | Richman, Rebecca | 14 | 1 - 4 | 0 - 0 | 3 - 7 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 0 | 5 | |
42 | Theodoris, Mariota | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
22 | Petillon, Amber | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
52 | Cahoe, Aquisha | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-43 | 2-5 | 17-24 | 6-19 | 25 | 19 | 15 | 23 | 4 | 10 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-21 | 1-1 | 12-16 |
71.4% | 100.0% | 75.0% | |
2nd Quarter | 11-22 | 1-4 | 5-8 |
50.0% | 25.0% | 62.5% | |
Total | 26-43 | 2-5 | 17-24 |
60.5% | 40.0% | 70.8% |
Technical Fouls: Team (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 32
Bench Points: 15
Providence - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Epstein, Michal | * | 38 | 4 - 13 | 0 - 5 | 4 - 6 | 1 - 1 | 2 | 2 | 1 | 9 | 0 | 2 | 12 |
21 | Simmonds, Jessica | * | 38 | 3 - 7 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 2 | 2 | 2 | 0 | 1 | 8 |
42 | Freeburg, Brooke | * | 24 | 1 - 3 | 1 - 1 | 4 - 4 | 0 - 2 | 2 | 5 | 0 | 3 | 0 | 0 | 7 |
50 | Wheeler, Kacee | * | 11 | 2 - 2 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 3 | 0 | 0 | 5 |
3 | Blackwell, Keisha | * | 27 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 6 | 0 | 3 | 2 |
55 | Copeland, Quiana | 20 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 4 | 0 | 2 | 0 | 0 | 6 | |
23 | Quinn, Kristin | 25 | 0 - 1 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 0 | 4 | 6 | 0 | 1 | 2 | |
15 | Horvath, Andrea | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
30 | Nwafili, Gayle | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-36 | 2-10 | 14-18 | 6-16 | 22 | 20 | 8 | 31 | 0 | 7 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-18 | 1-3 | 9-11 |
50.0% | 33.3% | 81.8% | |
2nd Quarter | 5-18 | 1-7 | 5-7 |
27.8% | 14.3% | 71.4% | |
Total | 14-36 | 2-10 | 14-18 |
38.9% | 20.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 10