Providence College Athletics
Boston College vs Providence
Boston College
12-1, 2-0

73
Final
53

Providence
4-9, 0-2
Team | 1 | 2 | Total |
---|---|---|---|
35 | 38 | 73 | |
17 | 36 | 53 |
Boston College - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Deveny, Jessalyn | * | 32 | 6 - 10 | 0 - 0 | 5 - 6 | 1 - 5 | 6 | 1 | 1 | 1 | 0 | 3 | 17 |
23 | Jacobs, Amber | * | 33 | 6 - 10 | 1 - 1 | 3 - 4 | 0 - 2 | 2 | 1 | 9 | 2 | 0 | 1 | 16 |
55 | Macchia, Lisa | * | 15 | 4 - 7 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9 |
20 | Parham, Aja | * | 21 | 2 - 2 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 3 | 7 |
25 | Leahy, Maureen | * | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
15 | Droesch, Clare | 12 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 1 | 7 | |
21 | Warren, Nicole | 15 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
11 | Ress, Kathrin | 13 | 1 - 2 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 1 | 4 | |
2 | Queenan, Brooke | 19 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 3 | 3 | |
3 | Marshall, Sarah | 19 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 4 | 0 | 1 | 2 | |
33 | Vogts, Emily | 0 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Dorsey, Kindyll | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-48 | 2-2 | 15-22 | 6-18 | 24 | 18 | 22 | 16 | 0 | 13 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-23 | 2-2 | 5-8 |
60.9% | 100.0% | 62.5% | |
2nd Quarter | 14-25 | 0-0 | 10-14 |
56.0% | 0.0% | 71.4% | |
Total | 28-48 | 2-2 | 15-22 |
58.3% | 100.0% | 68.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 24
Providence - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Freeburg, Brooke | * | 22 | 3 - 4 | 1 - 1 | 5 - 6 | 6 - 0 | 6 | 4 | 1 | 3 | 0 | 0 | 12 |
30 | Nwafili, Gayle | * | 29 | 3 - 9 | 0 - 0 | 2 - 5 | 3 - 3 | 6 | 1 | 2 | 6 | 0 | 0 | 8 |
23 | Quinn, Kristin | * | 24 | 1 - 6 | 1 - 4 | 1 - 1 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 2 | 4 |
14 | Furstenburg, Jill | * | 30 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
2 | Baugh, Kristina | * | 30 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
35 | Gilmore, Jama | 18 | 6 - 9 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 3 | 2 | 2 | 0 | 0 | 13 | |
3 | Blackwell, Keisha | 9 | 2 - 4 | 1 - 1 | 2 - 4 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | |
13 | Fabor, Janell | 8 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | |
55 | Copeland, Quiana | 13 | 1 - 2 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 4 | 0 | 1 | 1 | 0 | 3 | |
24 | Snyder, Shauna | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
40 | Keefe, Katie | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-49 | 3-7 | 12-20 | 17-16 | 33 | 17 | 13 | 26 | 1 | 5 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 5-20 | 1-4 | 6-10 |
25.0% | 25.0% | 60.0% | |
2nd Quarter | 14-29 | 2-3 | 6-10 |
48.3% | 66.7% | 60.0% | |
Total | 19-49 | 3-7 | 12-20 |
38.8% | 42.9% | 60.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 8
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 29