Providence College Athletics
Bucknell vs Providence
Bucknell
5-4

79
Final
66

Providence
3-7
Team | 1 | 2 | Total |
---|---|---|---|
45 | 34 | 79 | |
31 | 35 | 66 |
Bucknell - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Hollobaugh, Lindsey | * | 39 | 11 - 18 | 3 - 7 | 0 - 0 | 4 - 1 | 5 | 0 | 8 | 2 | 0 | 1 | 25 |
13 | Almind, Desire | * | 38 | 8 - 14 | 1 - 1 | 0 - 0 | 1 - 7 | 8 | 3 | 3 | 6 | 0 | 3 | 17 |
15 | Geosits, Lindsey | * | 32 | 2 - 3 | 1 - 1 | 2 - 3 | 0 - 2 | 2 | 2 | 5 | 3 | 0 | 1 | 7 |
21 | Hettler, Katie | * | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
31 | Ketcham, Amy | * | 9 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
44 | Tomovich, Brooke | 20 | 6 - 12 | 1 - 1 | 0 - 0 | 3 - 1 | 4 | 1 | 2 | 0 | 0 | 0 | 13 | |
33 | Drumbold, Lillian | 28 | 3 - 7 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | |
11 | Hatalsky, Laura | 10 | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | |
41 | Valdner, Kristin | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
12 | Barruet, Emilie | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
32 | Hudock, Kathryn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Fleming, Amanda | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-63 | 6-11 | 5-6 | 13-20 | 33 | 10 | 23 | 14 | 1 | 7 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 19-30 | 5-7 | 2-2 |
63.3% | 71.4% | 100.0% | |
2nd Quarter | 15-33 | 1-4 | 3-4 |
45.5% | 25.0% | 75.0% | |
Total | 34-63 | 6-11 | 5-6 |
54.0% | 54.5% | 83.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 26
Providence - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Quinn, Kristin | * | 19 | 7 - 9 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 16 |
42 | Freeburg, Brooke | * | 19 | 2 - 4 | 0 - 0 | 1 - 4 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 0 | 5 |
3 | Blackwell, Keisha | * | 25 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 2 | 0 | 0 | 4 |
13 | Fabor, Janell | * | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
14 | Furstenburg, Jill | * | 19 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
30 | Nwafili, Gayle | 21 | 9 - 11 | 0 - 0 | 0 - 1 | 7 - 3 | 10 | 1 | 0 | 3 | 0 | 2 | 18 | |
24 | Snyder, Shauna | 21 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | |
55 | Copeland, Quiana | 21 | 3 - 9 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 1 | 2 | 3 | 1 | 6 | |
2 | Baugh, Kristina | 21 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 1 | 1 | 1 | 4 | |
35 | Gilmore, Jama | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
40 | Keefe, Katie | 15 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-60 | 2-6 | 2-7 | 13-17 | 30 | 11 | 12 | 16 | 4 | 6 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-23 | 2-3 | 1-4 |
60.9% | 66.7% | 25.0% | |
2nd Quarter | 17-37 | 0-3 | 1-3 |
45.9% | 0.0% | 33.3% | |
Total | 31-60 | 2-6 | 2-7 |
51.7% | 33.3% | 28.6% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 39