Providence College Athletics
Providence vs Coppin State
Providence
4-7

69
Final
61

Coppin State
5-5
Team | 1 | 2 | Total |
---|---|---|---|
39 | 30 | 69 | |
27 | 34 | 61 |
Providence - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Quinn, Kristin | * | 28 | 4 - 5 | 1 - 1 | 2 - 3 | 0 - 7 | 7 | 3 | 3 | 2 | 0 | 2 | 11 |
14 | Furstenburg, Jill | * | 32 | 5 - 12 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 1 | 3 | 3 | 0 | 1 | 10 |
35 | Gilmore, Jama | * | 26 | 3 - 5 | 0 - 0 | 4 - 4 | 1 - 7 | 8 | 2 | 2 | 1 | 2 | 0 | 10 |
42 | Freeburg, Brooke | * | 25 | 4 - 10 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 4 | 4 | 2 | 0 | 0 | 8 |
2 | Baugh, Kristina | * | 26 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 5 | 3 | 0 | 1 | 6 |
30 | Nwafili, Gayle | 30 | 8 - 12 | 0 - 0 | 2 - 4 | 5 - 10 | 15 | 0 | 1 | 2 | 2 | 0 | 18 | |
13 | Fabor, Janell | 20 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | |
40 | Keefe, Katie | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
24 | Snyder, Shauna | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-54 | 1-2 | 10-16 | 9-34 | 43 | 15 | 19 | 17 | 4 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 17-28 | 0-1 | 5-7 |
60.7% | 0.0% | 71.4% | |
2nd Quarter | 12-26 | 1-1 | 5-9 |
46.2% | 100.0% | 55.6% | |
Total | 29-54 | 1-2 | 10-16 |
53.7% | 50.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 24
Coppin State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Tucker, Sherrie | * | 23 | 6 - 10 | 1 - 1 | 4 - 5 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 17 |
34 | Wills, Lakesha | * | 28 | 7 - 15 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 1 | 0 | 0 | 0 | 0 | 15 |
23 | Reese, Antoinette | * | 34 | 2 - 11 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 4 | 1 | 0 | 5 | 6 |
00 | Harry, Leisel | * | 14 | 1 - 7 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 2 | 0 | 2 | 1 | 0 | 2 |
12 | Plain, Denita | * | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
32 | Williams, Donna | 12 | 3 - 6 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 3 | 0 | 2 | 0 | 0 | 7 | |
21 | Sutton, Talia | 19 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | |
24 | Strickland, Courtni | 20 | 1 - 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | |
20 | Boyd, Shawna | 5 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
5 | Lewis, Monique | 24 | 0 - 6 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 5 | 0 | 0 | 2 | |
41 | Jefferson, Yolanda | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-66 | 3-4 | 12-14 | 10-20 | 30 | 19 | 8 | 11 | 1 | 10 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-30 | 1-1 | 4-5 |
36.7% | 100.0% | 80.0% | |
2nd Quarter | 12-36 | 2-3 | 8-9 |
33.3% | 66.7% | 88.9% | |
Total | 23-66 | 3-4 | 12-14 |
34.8% | 75.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 21