Providence College Athletics
Providence vs Dartmouth
Providence
1-4

57
Final
64
.png&width=200&height=200&type=webp)
Dartmouth
3-1
Team | 1 | 2 | Total |
---|---|---|---|
27 | 30 | 57 | |
32 | 32 | 64 |
Providence - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Freeburg, Brooke | * | 37 | 5 - 17 | 0 - 1 | 6 - 6 | 6 - 4 | 10 | 4 | 1 | 1 | 0 | 2 | 16 |
3 | Blackwell, Keisha | * | 33 | 5 - 18 | 3 - 8 | 0 - 0 | 0 - 3 | 3 | 4 | 4 | 3 | 0 | 2 | 13 |
14 | Furstenburg, Jill | * | 36 | 4 - 9 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 2 | 2 | 0 | 0 | 8 |
35 | Gilmore, Jama | * | 26 | 4 - 9 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 0 | 2 | 0 | 8 |
23 | Quinn, Kristin | * | 38 | 2 - 9 | 1 - 4 | 0 - 0 | 1 - 5 | 6 | 4 | 1 | 1 | 0 | 3 | 5 |
13 | Fabor, Janell | 15 | 3 - 3 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 2 | 7 | |
2 | Baugh, Kristina | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
24 | Snyder, Shauna | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
55 | Copeland, Quiana | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-69 | 4-13 | 7-7 | 14-20 | 34 | 18 | 12 | 10 | 2 | 9 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-34 | 3-6 | 2-2 |
32.4% | 50.0% | 100.0% | |
2nd Quarter | 12-35 | 1-7 | 5-5 |
34.3% | 14.3% | 100.0% | |
Total | 23-69 | 4-13 | 7-7 |
33.3% | 30.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 7
Dartmouth - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Morrison, Elise | * | 33 | 9 - 16 | 0 - 0 | 4 - 6 | 2 - 7 | 9 | 2 | 0 | 5 | 7 | 1 | 22 |
10 | Cullen, Jeannie | * | 33 | 4 - 9 | 1 - 3 | 3 - 4 | 4 - 7 | 11 | 0 | 6 | 1 | 0 | 1 | 12 |
12 | Soriaga, Angie | * | 31 | 1 - 4 | 1 - 2 | 4 - 4 | 0 - 6 | 6 | 3 | 6 | 2 | 0 | 1 | 7 |
31 | Taylor, Ashley | * | 34 | 1 - 7 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 3 | 2 | 2 | 1 | 0 | 5 |
25 | Librizzi, Jamie | * | 29 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 2 | 3 | 1 | 1 | 0 | 0 |
15 | Burnham, Samantha | 19 | 5 - 7 | 0 - 0 | 3 - 3 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |
35 | Perry, Krista | 5 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
21 | Kamara, Fatima | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 4 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-49 | 2-5 | 18-23 | 9-32 | 41 | 10 | 17 | 15 | 9 | 4 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-27 | 2-3 | 2-5 |
51.9% | 66.7% | 40.0% | |
2nd Quarter | 8-22 | 0-2 | 16-18 |
36.4% | 0.0% | 88.9% | |
Total | 22-49 | 2-5 | 18-23 |
44.9% | 40.0% | 78.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 18