Providence College Athletics
Furman vs Providence
Furman
0-1

48
Final
58

Providence
1-0
Team | 1 | 2 | Total |
---|---|---|---|
30 | 18 | 48 | |
34 | 24 | 58 |
Furman - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Shealey, Deshara | * | 38 | 7 - 17 | 0 - 3 | 3 - 4 | 3 - 1 | 4 | 2 | 2 | 2 | 0 | 3 | 17 |
54 | Wake, Orion | * | 31 | 2 - 3 | 0 - 0 | 3 - 4 | 5 - 3 | 8 | 1 | 0 | 6 | 0 | 0 | 7 |
5 | Paris, Tommi | * | 34 | 2 - 6 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 3 | 5 |
3 | Lawrence, Kim | * | 31 | 2 - 7 | 0 - 1 | 0 - 1 | 0 - 5 | 5 | 0 | 0 | 6 | 0 | 5 | 4 |
21 | Nadalin, Jen | * | 18 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
10 | Strickland, Mivvi | 10 | 1 - 2 | 0 - 0 | 4 - 5 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 1 | 6 | |
40 | Roach, Katie | 20 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 2 | 0 | 3 | |
20 | Harris, Laney | 5 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
12 | Wells, Princess | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
22 | Few, Lauren | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
41 | Sorensen, Elizabeth | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-49 | 1-8 | 13-20 | 13-21 | 34 | 14 | 5 | 24 | 2 | 14 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-26 | 1-1 | 7-11 |
42.3% | 100.0% | 63.6% | |
2nd Quarter | 6-23 | 0-7 | 6-9 |
26.1% | 0.0% | 66.7% | |
Total | 17-49 | 1-8 | 13-20 |
34.7% | 12.5% | 65.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 13
Providence - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Quinn, Kristin | * | 36 | 5 - 12 | 5 - 11 | 4 - 4 | 0 - 5 | 5 | 3 | 2 | 2 | 0 | 1 | 19 |
14 | Furstenburg, Jill | * | 40 | 6 - 8 | 2 - 2 | 1 - 2 | 1 - 4 | 5 | 3 | 8 | 7 | 0 | 1 | 15 |
30 | Nwafili, Gayle | * | 30 | 5 - 12 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 1 | 0 | 0 | 2 | 3 | 11 |
3 | Blackwell, Keisha | * | 34 | 3 - 9 | 2 - 6 | 1 - 2 | 0 - 1 | 1 | 0 | 4 | 5 | 0 | 4 | 9 |
42 | Freeburg, Brooke | * | 29 | 1 - 2 | 0 - 0 | 2 - 2 | 4 - 5 | 9 | 4 | 1 | 7 | 0 | 2 | 4 |
55 | Copeland, Quiana | 15 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
2 | Baugh, Kristina | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
24 | Snyder, Shauna | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
13 | Fabor, Janell | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-48 | 9-19 | 9-12 | 9-20 | 29 | 17 | 16 | 25 | 3 | 12 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-21 | 5-9 | 5-8 |
57.1% | 55.6% | 62.5% | |
2nd Quarter | 8-27 | 4-10 | 4-4 |
29.6% | 40.0% | 100.0% | |
Total | 20-48 | 9-19 | 9-12 |
41.7% | 47.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 0