Providence College Athletics
Providence vs Notre Dame
Providence
(4-18, 0-11)

51
Final
81

Notre Dame
(15-8, 8-3)
Team | 1 | 2 | Total |
---|---|---|---|
24 | 27 | 51 | |
38 | 43 | 81 |
Providence - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Freeburg, Brooke | * | 28 | 6 - 10 | 1 - 2 | 5 - 8 | 2 - 4 | 6 | 3 | 0 | 2 | 0 | 2 | 18 |
30 | Nwafili, Gayle | * | 32 | 4 - 12 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 4 | 2 | 2 | 2 | 0 | 9 |
14 | Furstenburg, Jill | * | 35 | 3 - 9 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 2 | 6 |
23 | Quinn, Kristin | * | 24 | 3 - 8 | 0 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
2 | Baugh, Kristina | * | 35 | 1 - 6 | 0 - 1 | 2 - 3 | 2 - 1 | 3 | 3 | 4 | 2 | 0 | 1 | 4 |
35 | Gilmore, Jama | 16 | 3 - 5 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 8 | |
24 | Snyder, Shauna | 20 | 0 - 6 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
13 | Fabor, Janell | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Keefe, Katie | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-58 | 1-12 | 10-17 | 11-17 | 28 | 16 | 11 | 10 | 2 | 6 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-28 | 0-6 | 4-6 |
35.7% | 0.0% | 66.7% | |
2nd Quarter | 10-30 | 1-6 | 6-11 |
33.3% | 16.7% | 54.5% | |
Total | 20-58 | 1-12 | 10-17 |
34.5% | 8.3% | 58.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 8
Notre Dame - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Batteast, Jacqueline | * | 22 | 6 - 11 | 0 - 1 | 2 - 2 | 2 - 8 | 10 | 1 | 2 | 0 | 0 | 0 | 14 |
13 | Duffy, Megan | * | 26 | 4 - 5 | 3 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 6 | 1 | 0 | 0 | 11 |
12 | Borton, Teresa | * | 19 | 4 - 4 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 2 | 3 | 0 | 0 | 1 | 11 |
23 | Hernandez, Monique | * | 18 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 |
4 | Severe, Le'tania | * | 19 | 0 - 1 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 1 | 4 | 2 | 0 | 0 | 1 |
5 | Joyce, Jeneka | 21 | 5 - 9 | 4 - 8 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 14 | |
41 | Lavere, Courtney | 18 | 6 - 10 | 0 - 0 | 0 - 2 | 4 - 2 | 6 | 4 | 1 | 0 | 1 | 0 | 12 | |
34 | Erwin, Crystal | 19 | 3 - 7 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | |
33 | Flecky, Katy | 10 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 1 | 1 | 1 | 4 | |
3 | Powers, Susie | 12 | 0 - 1 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | |
32 | Gray, Breona | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
44 | Weese, Anne | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-61 | 7-14 | 8-15 | 15-31 | 46 | 16 | 27 | 11 | 2 | 3 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-33 | 5-10 | 3-3 |
45.5% | 50.0% | 100.0% | |
2nd Quarter | 18-28 | 2-4 | 5-12 |
64.3% | 50.0% | 41.7% | |
Total | 33-61 | 7-14 | 8-15 |
54.1% | 50.0% | 53.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 38