Providence College Athletics
Providence vs Pittsburgh
Providence
(4-10, 0-3)

51
Final
64

Pittsburgh
(5-8, 1-2)
Team | 1 | 2 | Total |
---|---|---|---|
22 | 29 | 51 | |
25 | 39 | 64 |
Providence - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Freeburg, Brooke | * | 33 | 5 - 10 | 0 - 2 | 4 - 5 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 3 | 14 |
23 | Quinn, Kristin | * | 37 | 3 - 8 | 1 - 4 | 6 - 6 | 0 - 2 | 2 | 2 | 2 | 6 | 0 | 5 | 13 |
14 | Furstenburg, Jill | * | 37 | 4 - 8 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 1 | 9 |
3 | Blackwell, Keisha | * | 23 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 5 | 1 | 1 | 3 |
35 | Gilmore, Jama | * | 22 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 2 | 2 | 0 | 2 |
30 | Nwafili, Gayle | 14 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 2 | 1 | 1 | 6 | |
13 | Fabor, Janell | 6 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
24 | Snyder, Shauna | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Baugh, Kristina | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
55 | Copeland, Quiana | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-45 | 2-13 | 11-13 | 3-16 | 19 | 13 | 14 | 20 | 5 | 12 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-25 | 2-8 | 0-0 |
40.0% | 25.0% | 0.0% | |
2nd Quarter | 9-20 | 0-5 | 11-13 |
45.0% | 0.0% | 84.6% | |
Total | 19-45 | 2-13 | 11-13 |
42.2% | 15.4% | 84.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 10
Pittsburgh - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Kincaid, Latoya | * | 27 | 7 - 13 | 0 - 0 | 4 - 7 | 6 - 4 | 10 | 4 | 2 | 5 | 0 | 1 | 18 |
52 | Taylor, Cheron | * | 38 | 7 - 14 | 0 - 0 | 3 - 4 | 7 - 4 | 11 | 4 | 0 | 3 | 0 | 2 | 17 |
23 | Allen, Jessica | * | 31 | 4 - 8 | 4 - 8 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 4 | 0 | 1 | 12 |
10 | Hughes, Brooke | * | 37 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 6 | 4 | 0 | 1 | 5 |
54 | Stufflet, Sheila | * | 38 | 2 - 9 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 1 | 1 | 3 | 0 | 1 | 4 |
55 | Morris, Allisha | 13 | 3 - 5 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 2 | 6 | |
35 | Larkin, Bridget | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
30 | Histed, Katie | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
24 | Moore, Stacy | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
44 | Taylor, Danielle | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-61 | 5-14 | 7-13 | 23-22 | 45 | 15 | 14 | 23 | 0 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-32 | 2-7 | 1-5 |
34.4% | 28.6% | 20.0% | |
2nd Quarter | 15-29 | 3-7 | 6-8 |
51.7% | 42.9% | 75.0% | |
Total | 26-61 | 5-14 | 7-13 |
42.6% | 35.7% | 53.8% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 25
Bench Points: 8