Providence College Athletics
Providence vs Rutgers
Providence
4-19, 0-12

45
Final
81

Rutgers
15-9, 7-5
Team | 1 | 2 | Total |
---|---|---|---|
19 | 26 | 45 | |
40 | 41 | 81 |
Providence - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Freeburg, Brooke | * | 26 | 4 - 9 | 1 - 2 | 4 - 4 | 2 - 2 | 4 | 5 | 1 | 1 | 0 | 0 | 13 |
30 | Nwafili, Gayle | * | 33 | 1 - 8 | 0 - 0 | 6 - 10 | 2 - 7 | 9 | 2 | 1 | 4 | 0 | 0 | 8 |
2 | Baugh, Kristina | * | 37 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 3 | 5 | 0 | 2 | 5 |
23 | Quinn, Kristin | * | 27 | 2 - 8 | 1 - 4 | 0 - 2 | 1 - 1 | 2 | 0 | 2 | 2 | 0 | 0 | 5 |
14 | Furstenburg, Jill | * | 36 | 2 - 7 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 5 | 0 | 1 | 4 |
35 | Gilmore, Jama | 23 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 1 | 1 | 0 | 6 | |
24 | Snyder, Shauna | 14 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | |
40 | Keefe, Katie | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-52 | 3-9 | 10-16 | 13-25 | 38 | 16 | 11 | 22 | 1 | 3 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 6-24 | 1-3 | 6-10 |
25.0% | 33.3% | 60.0% | |
2nd Quarter | 10-28 | 2-6 | 4-6 |
35.7% | 33.3% | 66.7% | |
Total | 16-52 | 3-9 | 10-16 |
30.8% | 33.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 10
Rutgers - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jett, Nikki | * | 34 | 7 - 12 | 4 - 7 | 2 - 4 | 0 - 2 | 2 | 1 | 4 | 2 | 1 | 2 | 20 |
34 | Campbell, Michelle | * | 25 | 5 - 6 | 0 - 0 | 3 - 6 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
00 | Hurns, Shalicia | * | 35 | 6 - 15 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 2 | 7 | 0 | 0 | 3 | 12 |
25 | Pondexter, Cappie | * | 36 | 4 - 12 | 0 - 2 | 2 - 2 | 2 - 3 | 5 | 2 | 6 | 2 | 0 | 1 | 10 |
35 | Mccullouch, Dawn | * | 20 | 1 - 3 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 0 | 2 | 0 | 0 | 2 | 5 |
3 | Locke, Courtney | 21 | 4 - 6 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | |
55 | Richman, Rebecca | 17 | 4 - 9 | 0 - 0 | 2 - 5 | 3 - 5 | 8 | 4 | 1 | 0 | 0 | 1 | 10 | |
52 | Cahoe, Aquisha | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-64 | 6-14 | 13-23 | 12-23 | 35 | 12 | 21 | 5 | 1 | 12 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-31 | 2-7 | 6-12 |
51.6% | 28.6% | 50.0% | |
2nd Quarter | 15-33 | 4-7 | 7-11 |
45.5% | 57.1% | 63.6% | |
Total | 31-64 | 6-14 | 13-23 |
48.4% | 42.9% | 56.5% |
Technical Fouls: Campbell, Michelle (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 21