Providence College Athletics
Seton Hall vs Providence
Seton Hall
12-7, 4-4

66
Final
49

Providence
4-14, 0-7
Team | 1 | 2 | Total |
---|---|---|---|
27 | 39 | 66 | |
18 | 31 | 49 |
Seton Hall - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Langelier, Melissa | * | 34 | 6 - 14 | 3 - 9 | 0 - 0 | 0 - 3 | 3 | 2 | 6 | 3 | 0 | 3 | 15 |
43 | Thomas, Charlene | * | 26 | 7 - 13 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 1 | 0 | 1 | 0 | 2 | 14 |
33 | Bush, Ashley | * | 30 | 5 - 9 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 4 | 1 | 0 | 2 | 10 |
11 | Blake, Monique | * | 22 | 2 - 6 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 4 | 0 | 2 | 1 | 2 | 4 |
14 | Korpivaara, Heta | * | 28 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
22 | Phillip, Ayanna | 13 | 5 - 6 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 1 | 1 | 1 | 1 | 0 | 11 | |
21 | Shutz, Keri | 18 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 4 | 0 | 1 | 2 | 5 | |
34 | Costello, Julie | 9 | 1 - 4 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
40 | Brown, Lanedra | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Carroll, Asia | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
1 | Ellis, Cortne | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-66 | 4-16 | 4-6 | 16-23 | 39 | 14 | 19 | 12 | 4 | 12 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-35 | 0-8 | 1-3 |
37.1% | 0.0% | 33.3% | |
2nd Quarter | 16-31 | 4-8 | 3-3 |
51.6% | 50.0% | 100.0% | |
Total | 29-66 | 4-16 | 4-6 |
43.9% | 25.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 24
Bench Points: 21
Providence - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Nwafili, Gayle | * | 35 | 5 - 8 | 0 - 0 | 1 - 5 | 3 - 5 | 8 | 2 | 2 | 4 | 0 | 1 | 11 |
14 | Furstenburg, Jill | * | 36 | 4 - 6 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 10 |
23 | Quinn, Kristin | * | 27 | 4 - 9 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 3 | 2 | 3 | 0 | 0 | 10 |
42 | Freeburg, Brooke | * | 31 | 3 - 6 | 1 - 3 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 4 | 0 | 1 | 7 |
2 | Baugh, Kristina | * | 34 | 1 - 5 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 5 | 5 | 0 | 1 | 5 |
35 | Gilmore, Jama | 12 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | |
24 | Snyder, Shauna | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
13 | Fabor, Janell | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Blackwell, Keisha | 5 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
40 | Keefe, Katie | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
55 | Copeland, Quiana | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-47 | 3-9 | 6-12 | 9-24 | 33 | 13 | 13 | 21 | 0 | 3 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-23 | 2-5 | 0-1 |
34.8% | 40.0% | 0.0% | |
2nd Quarter | 12-24 | 1-4 | 6-11 |
50.0% | 25.0% | 54.5% | |
Total | 20-47 | 3-9 | 6-12 |
42.6% | 33.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 6