Providence College Athletics
Providence vs Stony Brook
Providence
3-5

59
Final
57

Stony Brook
1-4
Team | 1 | 2 | Total |
---|---|---|---|
32 | 27 | 59 | |
33 | 24 | 57 |
Providence - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Quinn, Kristin | * | 35 | 6 - 12 | 2 - 4 | 1 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 7 | 15 |
14 | Furstenburg, Jill | * | 40 | 5 - 12 | 1 - 1 | 1 - 1 | 1 - 3 | 4 | 0 | 0 | 5 | 0 | 0 | 12 |
3 | Blackwell, Keisha | * | 25 | 4 - 11 | 1 - 6 | 1 - 2 | 0 - 2 | 2 | 4 | 1 | 6 | 0 | 1 | 10 |
30 | Nwafili, Gayle | * | 30 | 3 - 6 | 0 - 0 | 3 - 4 | 0 - 5 | 5 | 0 | 3 | 2 | 0 | 5 | 9 |
42 | Freeburg, Brooke | * | 29 | 1 - 2 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 3 | 2 | 3 | 0 | 2 | 4 |
2 | Baugh, Kristina | 14 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 2 | 5 | |
55 | Copeland, Quiana | 20 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | |
13 | Fabor, Janell | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
35 | Gilmore, Jama | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-52 | 5-12 | 8-12 | 5-23 | 28 | 14 | 12 | 21 | 1 | 17 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-26 | 3-7 | 5-8 |
46.2% | 42.9% | 62.5% | |
2nd Quarter | 11-26 | 2-5 | 3-4 |
42.3% | 40.0% | 75.0% | |
Total | 23-52 | 5-12 | 8-12 |
44.2% | 41.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 25
Bench Points: 9
Stony Brook - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Smith, Jessica | * | 33 | 7 - 17 | 0 - 0 | 0 - 1 | 9 - 6 | 15 | 3 | 3 | 3 | 0 | 2 | 14 |
23 | Ingram, Danyelle | * | 20 | 1 - 5 | 0 - 1 | 0 - 2 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
10 | Ford, Mykeema | * | 20 | 1 - 5 | 0 - 3 | 0 - 1 | 1 - 0 | 1 | 2 | 2 | 5 | 0 | 0 | 2 |
44 | Bogetic, Bojana | * | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
4 | Barlett, Stephanie | * | 15 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
15 | Jordan, Sherry | 25 | 5 - 10 | 1 - 1 | 7 - 8 | 3 - 7 | 10 | 0 | 1 | 5 | 2 | 2 | 18 | |
20 | Watson, Kelly | 28 | 2 - 3 | 2 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 3 | 7 | 0 | 4 | 7 | |
51 | Orion, Inbar | 22 | 3 - 10 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | |
3 | Booker, Akia | 10 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
13 | Degiorgio, Danielle | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | |
12 | Loparrino, Theresa | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-64 | 3-13 | 10-16 | 22-26 | 48 | 14 | 13 | 25 | 2 | 15 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-29 | 2-6 | 7-10 |
41.4% | 33.3% | 70.0% | |
2nd Quarter | 10-35 | 1-7 | 3-6 |
28.6% | 14.3% | 50.0% | |
Total | 22-64 | 3-13 | 10-16 |
34.4% | 23.1% | 62.5% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 5 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 35