Providence College Athletics
Providence vs Virginia Tech
Providence
4-8, 0-1

34
Final
64

Virginia Tech
12-0, 1-0
Team | 1 | 2 | Total |
---|---|---|---|
16 | 18 | 34 | |
31 | 33 | 64 |
Providence - 34
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Quinn, Kristin | * | 27 | 2 - 5 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 2 | 6 |
30 | Nwafili, Gayle | * | 26 | 2 - 10 | 0 - 0 | 1 - 5 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 0 | 5 |
14 | Furstenburg, Jill | * | 26 | 1 - 5 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 5 | 0 | 0 | 5 |
35 | Gilmore, Jama | * | 20 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 5 | 1 | 1 | 0 |
42 | Freeburg, Brooke | * | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
13 | Fabor, Janell | 32 | 3 - 10 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 3 | 0 | 0 | 6 | |
55 | Copeland, Quiana | 24 | 2 - 6 | 0 - 0 | 1 - 2 | 0 - 7 | 7 | 4 | 1 | 1 | 0 | 1 | 5 | |
24 | Snyder, Shauna | 11 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | Baugh, Kristina | 16 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 0 | 3 | 2 | 0 | 1 | 3 | |
40 | Keefe, Katie | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 13-46 | 2-9 | 6-13 | 6-23 | 29 | 16 | 5 | 22 | 1 | 7 | 34 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 5-21 | 1-2 | 5-8 |
23.8% | 50.0% | 62.5% | |
2nd Quarter | 8-25 | 1-7 | 1-5 |
32.0% | 14.3% | 20.0% | |
Total | 13-46 | 2-9 | 6-13 |
28.3% | 22.2% | 46.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 18
Virginia Tech - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Mason, Carrie | * | 19 | 3 - 8 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 2 | 0 | 1 | 9 |
14 | Kublina, Ieva | * | 20 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 1 | 1 | 6 |
32 | Gardin, Kerri | * | 20 | 2 - 5 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 3 | 0 | 0 | 2 | 5 |
23 | Chriss, Dawn | * | 20 | 1 - 4 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 5 |
54 | Gibson, Erin | * | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 0 | 4 |
5 | Copeland, Kirby | 18 | 4 - 9 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 3 | 2 | 3 | 0 | 5 | 12 | |
45 | Finnerty, Megan | 21 | 5 - 7 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | |
25 | Anderson, Britney | 22 | 3 - 6 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 0 | 3 | 2 | 0 | 1 | 8 | |
11 | Diawara, Nare | 12 | 1 - 5 | 0 - 0 | 0 - 2 | 6 - 3 | 9 | 1 | 0 | 2 | 1 | 0 | 2 | |
42 | Simmons, Davina | 9 | 1 - 6 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
10 | Recchia, Fran | 21 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-64 | 4-10 | 10-16 | 16-27 | 43 | 13 | 17 | 14 | 3 | 10 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-37 | 4-6 | 5-6 |
29.7% | 66.7% | 83.3% | |
2nd Quarter | 14-27 | 0-4 | 5-10 |
51.9% | 0.0% | 50.0% | |
Total | 25-64 | 4-10 | 10-16 |
39.1% | 40.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 35