Providence College Athletics
UMASS vs Providence
UMASS
2-3

53
Final
39

Providence
0-5
Team | 1 | 2 | Total |
---|---|---|---|
22 | 31 | 53 | |
23 | 16 | 39 |
UMASS - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Nelson, Katie | * | 38 | 5 - 14 | 3 - 12 | 0 - 0 | 2 - 2 | 4 | 0 | 5 | 1 | 0 | 2 | 13 |
33 | Tatham, Tamara | * | 36 | 5 - 10 | 0 - 0 | 2 - 10 | 5 - 6 | 11 | 2 | 2 | 2 | 1 | 2 | 12 |
14 | Rosanio, Pam | * | 27 | 4 - 10 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 10 |
34 | Gulak, Patrycja | * | 21 | 3 - 6 | 0 - 1 | 0 - 0 | 2 - 6 | 8 | 1 | 1 | 1 | 1 | 0 | 6 |
4 | Campbell, Brooke | * | 33 | 1 - 3 | 0 - 0 | 1 - 4 | 2 - 3 | 5 | 3 | 3 | 2 | 0 | 3 | 3 |
12 | Sharpton, Ashley | 7 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
32 | Tatham, Alisha | 16 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | |
22 | Massey, Joyce | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
24 | Bailey, Edris | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | |
41 | Mills, Kate | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | Mcdonald, Whitney | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
15 | Govan, Monique | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-58 | 6-23 | 3-14 | 17-22 | 39 | 11 | 15 | 14 | 3 | 10 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-31 | 2-14 | 0-2 |
32.3% | 14.3% | 0.0% | |
2nd Quarter | 12-27 | 4-9 | 3-12 |
44.4% | 44.4% | 25.0% | |
Total | 22-58 | 6-23 | 3-14 |
37.9% | 26.1% | 21.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 9
Providence - 39
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Snyder, Shauna | * | 40 | 5 - 12 | 2 - 6 | 0 - 0 | 3 - 10 | 13 | 2 | 2 | 3 | 1 | 1 | 12 |
22 | Gard, Allie | * | 35 | 4 - 6 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 5 | 5 | 0 | 0 | 10 |
25 | Brown, Kristen | * | 23 | 2 - 8 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 4 |
2 | Baugh, Kristina | * | 33 | 0 - 5 | 0 - 2 | 3 - 4 | 1 - 0 | 1 | 0 | 1 | 5 | 0 | 1 | 3 |
42 | Pelton, Haley | * | 17 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 0 | 2 |
50 | Howard, Danielle | 23 | 3 - 7 | 0 - 0 | 0 - 2 | 1 - 7 | 8 | 4 | 1 | 2 | 0 | 0 | 6 | |
23 | Price, Savannah | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | |
21 | Shields, Ciara | 17 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-46 | 4-11 | 3-6 | 9-25 | 34 | 15 | 11 | 22 | 1 | 3 | 39 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-24 | 3-6 | 2-2 |
37.5% | 50.0% | 100.0% | |
2nd Quarter | 7-22 | 1-5 | 1-4 |
31.8% | 20.0% | 25.0% | |
Total | 16-46 | 4-11 | 3-6 |
34.8% | 36.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 8