Providence College Athletics
Providence vs Marquette
Providence
10-4,0-1 BigEast

43
Final
72

Marquette
9-5, 1-0 BigEast
Team | 1 | 2 | Total |
---|---|---|---|
15 | 28 | 43 | |
43 | 29 | 72 |
Providence - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hull, Trinity | * | 34 | 9 - 16 | 3 - 5 | 4 - 4 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 3 | 25 |
33 | Cournoyer, Emily | * | 17 | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 0 | 5 |
20 | Holmes, Kendria | * | 32 | 2 - 13 | 0 - 7 | 0 - 0 | 3 - 1 | 4 | 2 | 1 | 2 | 0 | 1 | 4 |
15 | Hankins, Mi-khida | * | 22 | 1 - 10 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 1 | 2 |
1 | Darrian, Shantee | * | 25 | 0 - 4 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 |
55 | Clark, Jessica | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | |
3 | Etheridge, Ashley | 17 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | |
12 | Dorsey, Brittany | 21 | 0 - 7 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | |
11 | Lorenc, Aga | 14 | 0 - 4 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
22 | Jackson, Megan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-67 | 4-19 | 5-7 | 15-19 | 34 | 19 | 6 | 14 | 2 | 9 | 43 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 7-35 | 1-10 | 0-0 |
20.0% | 10.0% | 0.0% | |
2nd Quarter | 10-32 | 3-9 | 5-7 |
31.3% | 33.3% | 71.4% | |
Total | 17-67 | 4-19 | 5-7 |
25.4% | 21.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 6
Marquette - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Ellis, Krystal | * | 24 | 5 - 8 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 2 | 1 | 2 | 12 |
14 | Lam, Kelly | * | 23 | 1 - 7 | 0 - 0 | 7 - 10 | 3 - 9 | 12 | 3 | 1 | 2 | 0 | 3 | 9 |
11 | Harris, Janelle | * | 15 | 3 - 6 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
42 | Thrower, Marissa | * | 17 | 2 - 7 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 0 | 1 | 1 | 1 | 0 | 6 |
21 | Kovalenko, Svetlana | * | 27 | 1 - 3 | 0 - 0 | 2 - 4 | 3 - 3 | 6 | 1 | 2 | 1 | 0 | 1 | 4 |
1 | Robinson, Angel | 22 | 8 - 12 | 0 - 1 | 0 - 1 | 2 - 4 | 6 | 3 | 4 | 2 | 0 | 3 | 16 | |
3 | Weibel, Courtney | 12 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | |
22 | Mellen, Jocelyn | 22 | 1 - 3 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 0 | 0 | 3 | 0 | 1 | 4 | |
5 | Monfre, Erin | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
23 | Mcmorris, Tatiyiana | 16 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | |
00 | Collins, Jasmine | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-57 | 5-14 | 17-26 | 16-35 | 51 | 13 | 13 | 17 | 3 | 10 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-29 | 2-4 | 13-17 |
48.3% | 50.0% | 76.5% | |
2nd Quarter | 11-28 | 3-10 | 4-9 |
39.3% | 30.0% | 44.4% | |
Total | 25-57 | 5-14 | 17-26 |
43.9% | 35.7% | 65.4% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 33