Providence College Athletics
#23/24 Michigan State vs Providence
#23/24 Michigan State
8-3

73
Final
35

Providence
8-3
Team | 1 | 2 | Total |
---|---|---|---|
41 | 32 | 73 | |
20 | 15 | 35 |
#23/24 Michigan State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Thomas, Brittney | * | 29 | 4 - 6 | 1 - 1 | 6 - 6 | 0 - 4 | 4 | 3 | 3 | 2 | 0 | 4 | 15 |
32 | Keane, Kalisha | * | 30 | 5 - 14 | 2 - 5 | 2 - 2 | 3 - 7 | 10 | 1 | 2 | 2 | 0 | 2 | 14 |
41 | Dehaan, Allyssa | * | 18 | 2 - 4 | 0 - 0 | 5 - 5 | 1 - 7 | 8 | 3 | 1 | 2 | 3 | 0 | 9 |
33 | Wulff, Alisa | * | 16 | 3 - 5 | 1 - 2 | 2 - 2 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
45 | Aitch, Lauren | * | 24 | 2 - 6 | 0 - 0 | 2 - 2 | 1 - 7 | 8 | 1 | 3 | 3 | 1 | 1 | 6 |
25 | Wilson, Taja | 18 | 1 - 5 | 0 - 0 | 6 - 8 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 8 | |
2 | Piechowski, Mandy | 21 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | |
13 | Davidson, Courtney | 18 | 1 - 6 | 0 - 3 | 2 - 6 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | |
15 | Washington, Cetera | 11 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 5 | 5 | 2 | 1 | 1 | 3 | 0 | 1 | |
23 | Fortner, Takeya | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
21 | Johnson, Mia | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
54 | Holmes, Jasmine | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-53 | 6-16 | 27-35 | 14-39 | 53 | 15 | 11 | 20 | 7 | 8 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-26 | 2-7 | 15-20 |
46.2% | 28.6% | 75.0% | |
2nd Quarter | 8-27 | 4-9 | 12-15 |
29.6% | 44.4% | 80.0% | |
Total | 20-53 | 6-16 | 27-35 |
37.7% | 37.5% | 77.1% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 20
Providence - 35
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hull, Trinity | * | 35 | 5 - 9 | 2 - 3 | 1 - 2 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 2 | 13 |
15 | Hankins, Mi-khida | * | 32 | 1 - 11 | 0 - 1 | 4 - 6 | 1 - 3 | 4 | 3 | 1 | 3 | 1 | 2 | 6 |
20 | Holmes, Kendria | * | 27 | 2 - 10 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 3 | 3 | 0 | 0 | 4 |
1 | Darrian, Shantee | * | 19 | 1 - 6 | 0 - 1 | 1 - 6 | 3 - 4 | 7 | 1 | 0 | 0 | 1 | 0 | 3 |
33 | Cournoyer, Emily | * | 15 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 2 | 1 | 0 |
3 | Etheridge, Ashley | 20 | 1 - 9 | 0 - 7 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 1 | 4 | |
12 | Dorsey, Brittany | 15 | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | |
11 | Lorenc, Aga | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 3 | 2 | 0 | 2 | |
55 | Clark, Jessica | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | |
22 | Jackson, Megan | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 12-59 | 2-16 | 9-18 | 13-21 | 34 | 21 | 8 | 22 | 7 | 9 | 35 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-29 | 2-6 | 2-8 |
27.6% | 33.3% | 25.0% | |
2nd Quarter | 4-30 | 0-10 | 7-10 |
13.3% | 0.0% | 70.0% | |
Total | 12-59 | 2-16 | 9-18 |
20.3% | 12.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 9