Providence College Athletics
Providence vs West Virginia
Providence
9-14/3-7

50
Final
59

West Virginia
14-9/3-7
Team | 1 | 2 | Total |
---|---|---|---|
20 | 30 | 50 | |
32 | 27 | 59 |
Providence - 50
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-23 | 0-6 | 2-5 |
39.1% | 0.0% | 40.0% | |
2nd Quarter | 11-24 | 2-7 | 6-10 |
45.8% | 28.6% | 60.0% | |
Total | 20-47 | 2-13 | 8-15 |
42.6% | 15.4% | 53.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 20
West Virginia - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Miles, Sarah | * | 37 | 7 - 14 | 1 - 3 | 4 - 8 | 2 - 6 | 8 | 3 | 1 | 3 | 0 | 1 | 19 |
10 | Repella, Liz | * | 40 | 3 - 10 | 0 - 3 | 7 - 11 | 3 - 9 | 12 | 2 | 1 | 0 | 1 | 5 | 13 |
23 | Powell, Ashley | * | 38 | 5 - 7 | 1 - 1 | 2 - 3 | 0 - 3 | 3 | 3 | 8 | 5 | 0 | 5 | 13 |
21 | Granberry, Takisha | * | 33 | 2 - 15 | 2 - 11 | 1 - 4 | 3 - 2 | 5 | 3 | 0 | 0 | 0 | 2 | 7 |
35 | Burton, Natalie | * | 36 | 1 - 5 | 0 - 0 | 0 - 2 | 5 - 3 | 8 | 2 | 0 | 1 | 1 | 1 | 2 |
13 | Sanabria, Alex | 11 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | |
32 | Fullard, Cynthia | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | Dixon, Dominique | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-56 | 5-19 | 14-28 | 14-24 | 38 | 18 | 10 | 11 | 2 | 14 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-27 | 4-8 | 4-9 |
44.4% | 50.0% | 44.4% | |
2nd Quarter | 8-29 | 1-11 | 10-19 |
27.6% | 9.1% | 52.6% | |
Total | 20-56 | 5-19 | 14-28 |
35.7% | 26.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 5