Providence College Athletics
Hartford vs Providence
Hartford
2-1

59
Final
66

Providence
3-0
Team | 1 | 2 | Total |
---|---|---|---|
24 | 35 | 59 | |
25 | 41 | 66 |
Hartford - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Delva, Diana | * | 31 | 5 - 9 | 0 - 0 | 3 - 4 | 4 - 3 | 7 | 2 | 0 | 4 | 5 | 0 | 13 |
10 | Hall, Alex | * | 26 | 3 - 9 | 1 - 3 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 2 | 8 |
1 | Smith, Jackie | * | 32 | 1 - 5 | 1 - 4 | 4 - 6 | 0 - 3 | 3 | 2 | 5 | 3 | 0 | 1 | 7 |
32 | Beverly, Erica | * | 32 | 1 - 11 | 0 - 1 | 4 - 4 | 1 - 5 | 6 | 2 | 2 | 0 | 2 | 4 | 6 |
21 | Mathis, Ilicia | * | 26 | 0 - 5 | 0 - 2 | 5 - 8 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
2 | Elliott, Daphne | 21 | 4 - 9 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 3 | 0 | 3 | 9 | |
42 | Winston, Briana | 8 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | |
14 | Weaver, Amanda | 7 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
24 | Doherty, Ruthanne | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | |
3 | Pratt, Kacey | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-57 | 6-19 | 17-24 | 11-28 | 39 | 19 | 11 | 15 | 8 | 12 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 7-26 | 2-6 | 8-12 |
26.9% | 33.3% | 66.7% | |
2nd Quarter | 11-31 | 4-13 | 9-12 |
35.5% | 30.8% | 75.0% | |
Total | 18-57 | 6-19 | 17-24 |
31.6% | 31.6% | 70.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 20
Providence - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-34 | 3-12 | 2-3 |
29.4% | 25.0% | 66.7% | |
2nd Quarter | 14-31 | 2-3 | 11-14 |
45.2% | 66.7% | 78.6% | |
Total | 24-65 | 5-15 | 13-17 |
36.9% | 33.3% | 76.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 6