Providence College Athletics
Louisville vs Providence
Louisville
19-11, 10-6

61
Final
63

Providence
13-15, 6-10
Team | 1 | 2 | Total |
---|---|---|---|
27 | 34 | 61 | |
29 | 34 | 63 |
Louisville - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Reid, Monique | * | 35 | 6 - 9 | 0 - 0 | 3 - 5 | 5 - 0 | 5 | 0 | 3 | 4 | 0 | 0 | 15 |
25 | Gibbs, Tia | * | 32 | 5 - 7 | 1 - 3 | 3 - 3 | 0 - 0 | 0 | 3 | 3 | 5 | 1 | 7 | 14 |
23 | Schimmel, Shoni | * | 30 | 4 - 11 | 2 - 5 | 3 - 3 | 0 - 4 | 4 | 4 | 5 | 4 | 0 | 2 | 13 |
45 | Hines, Keshia | * | 24 | 3 - 4 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 4 | 0 | 2 | 2 | 1 | 6 |
31 | Taylor, Asia | * | 11 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
4 | Slaughter, Antonita | 18 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | |
11 | Burke, Becky | 16 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
3 | Vails, Sheronne | 19 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
1 | Harper, Shelby | 15 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-44 | 5-16 | 14-18 | 7-14 | 21 | 13 | 13 | 20 | 6 | 11 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-18 | 1-7 | 10-11 |
44.4% | 14.3% | 90.9% | |
2nd Quarter | 13-26 | 4-9 | 4-7 |
50.0% | 44.4% | 57.1% | |
Total | 21-44 | 5-16 | 14-18 |
47.7% | 31.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 28
Bench Points: 12
Providence - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-24 | 2-5 | 1-2 |
54.2% | 40.0% | 50.0% | |
2nd Quarter | 14-28 | 4-9 | 2-4 |
50.0% | 44.4% | 50.0% | |
Total | 27-52 | 6-14 | 3-6 |
51.9% | 42.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 17