Providence College Athletics
Providence vs Rutgers
Providence
9-9, 2-4

39
Final
60

Rutgers
12-6, 5-0
Team | 1 | 2 | Total |
---|---|---|---|
21 | 18 | 39 | |
32 | 28 | 60 |
Providence - 39
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-29 | 1-10 | 4-4 |
27.6% | 10.0% | 100.0% | |
2nd Quarter | 5-20 | 1-4 | 7-12 |
25.0% | 25.0% | 58.3% | |
Total | 13-49 | 2-14 | 11-16 |
26.5% | 14.3% | 68.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 22
Rutgers - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Lee, Chelsey | * | 32 | 5 - 7 | 0 - 0 | 5 - 9 | 3 - 8 | 11 | 2 | 1 | 3 | 0 | 0 | 15 |
44 | Oliver, Monique | * | 28 | 6 - 10 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 1 | 2 | 2 | 1 | 1 | 15 |
24 | Sykes, April | * | 33 | 4 - 15 | 2 - 8 | 2 - 2 | 0 - 5 | 5 | 2 | 2 | 2 | 2 | 0 | 12 |
1 | Rushdan, Khadijah | * | 34 | 4 - 6 | 0 - 0 | 1 - 1 | 0 - 5 | 5 | 2 | 6 | 2 | 0 | 2 | 9 |
3 | Wheeler, Erica | * | 30 | 1 - 7 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 2 | 4 | 3 | 0 | 1 | 3 |
12 | Simmons, Daisha | 23 | 1 - 2 | 0 - 1 | 2 - 5 | 1 - 1 | 2 | 3 | 1 | 4 | 0 | 2 | 4 | |
21 | Hutchen, Briana | 12 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
32 | Paunovic, Julie | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Lapidus, Brittany | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
30 | Tucker, Jaymee | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-47 | 3-12 | 15-25 | 8-31 | 39 | 15 | 16 | 17 | 3 | 7 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-25 | 1-4 | 9-13 |
44.0% | 25.0% | 69.2% | |
2nd Quarter | 10-22 | 2-8 | 6-12 |
45.5% | 25.0% | 50.0% | |
Total | 21-47 | 3-12 | 15-25 |
44.7% | 25.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 6