Providence College Athletics
Pittsburgh vs Providence
Pittsburgh
8-13 (0-8)

50
Final
66

Providence
12-9 (4-4)
Team | 1 | 2 | Total |
---|---|---|---|
21 | 29 | 50 | |
28 | 38 | 66 |
Pittsburgh - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiesel, Brianna | * | 8 - 16 | 1 - 3 | 0 - 0 | 1 - 2 | |||||||||
Anderson, Ashlee | * | 1 - 11 | 0 - 1 | 2 - 4 | 2 - 4 | |||||||||
00 | Logan, Asia | * | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | ||||||||
Dowd, Abby | * | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | |||||||||
Burdgess, Leeza | * | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Dunn, Kyra | 3 - 6 | 0 - 0 | 5 - 6 | 2 - 8 | ||||||||||
Golden, Chyna | 3 - 5 | 0 - 0 | 4 - 4 | 2 - 6 | ||||||||||
Davis, Marquel | 1 - 5 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Porter, Tianna | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 6 | |||||||||
Totals | Â | Â | 200 | 18-57 | 1-6 | 13-18 | 14-31 | 45 | 16 | 4 | 19 | 3 | 7 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-26 | 1-1 | 4-6 |
30.8% | 100.0% | 66.7% | |
2nd Quarter | 10-31 | 0-5 | 9-12 |
32.3% | 0.0% | 75.0% | |
Total | 18-57 | 1-6 | 13-18 |
31.6% | 16.7% | 72.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 25
Providence - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-32 | 3-9 | 3-6 |
34.4% | 33.3% | 50.0% | |
2nd Quarter | 12-28 | 6-11 | 8-12 |
42.9% | 54.5% | 66.7% | |
Total | 23-60 | 9-20 | 11-18 |
38.3% | 45.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 13