Providence College Athletics
#3/2 Connecticut vs Providence
#3/2 Connecticut
23-1 (10-1)

105
Final
49

Providence
7-17 (2-9)
Team | 1 | 2 | Total |
---|---|---|---|
56 | 49 | 105 | |
29 | 20 | 49 |
#3/2 Connecticut - 105
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Mosqueda-lewis, K. | * | 30 | 7 - 13 | 3 - 8 | 0 - 0 | 0 - 7 | 7 | 1 | 2 | 1 | 0 | 1 | 17 |
34 | Faris, Kelly | * | 27 | 6 - 8 | 1 - 2 | 3 - 4 | 1 - 5 | 6 | 2 | 5 | 2 | 0 | 1 | 16 |
31 | Dolson, Stefanie | * | 22 | 4 - 5 | 0 - 0 | 6 - 6 | 0 - 4 | 4 | 2 | 1 | 1 | 1 | 2 | 14 |
14 | Hartley, Bria | * | 25 | 3 - 5 | 2 - 3 | 4 - 6 | 4 - 3 | 7 | 2 | 6 | 3 | 0 | 2 | 12 |
5 | Doty, Caroline | * | 12 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
4 | Jefferson, Moriah | 23 | 6 - 7 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 5 | 13 | |
30 | Stewart, Breanna | 22 | 4 - 11 | 0 - 2 | 5 - 6 | 5 - 5 | 10 | 0 | 1 | 0 | 1 | 1 | 13 | |
41 | Stokes, Kiah | 16 | 2 - 5 | 0 - 0 | 3 - 4 | 3 - 1 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | |
3 | Tuck, Morgan | 17 | 2 - 4 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | |
32 | Buck, Heather | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 37-65 | 7-18 | 24-30 | 14-32 | 46 | 10 | 22 | 11 | 4 | 14 | 105 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 18-27 | 5-10 | 15-16 |
66.7% | 50.0% | 93.8% | |
2nd Quarter | 19-38 | 2-8 | 9-14 |
50.0% | 25.0% | 64.3% | |
Total | 37-65 | 7-18 | 24-30 |
56.9% | 38.9% | 80.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 35
Bench Points: 41
Providence - 49
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-35 | 3-11 | 0-0 |
37.1% | 27.3% | 0.0% | |
2nd Quarter | 9-31 | 0-6 | 2-4 |
29.0% | 0.0% | 50.0% | |
Total | 22-66 | 3-17 | 2-4 |
33.3% | 17.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 8