Providence College Athletics
Providence vs Georgetown
Providence
7-23

61
Final
81

Georgetown
15-15
Team | 1 | 2 | Total |
---|---|---|---|
28 | 33 | 61 | |
37 | 44 | 81 |
Providence - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-32 | 5-17 | 3-3 |
31.3% | 29.4% | 100.0% | |
2nd Quarter | 8-30 | 5-10 | 12-16 |
26.7% | 50.0% | 75.0% | |
Total | 18-62 | 10-27 | 15-19 |
29.0% | 37.0% | 78.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 0
Georgetown - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Rodgers, Sugar | * | 39 | 9 - 23 | 3 - 9 | 5 - 7 | 3 - 7 | 10 | 2 | 6 | 2 | 1 | 3 | 26 |
11 | White, Andrea | * | 32 | 5 - 10 | 0 - 0 | 0 - 2 | 5 - 4 | 9 | 3 | 4 | 2 | 0 | 1 | 10 |
13 | Wilson, Sydney | * | 18 | 5 - 6 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 2 | 1 | 1 | 0 | 10 |
33 | Horne, Brittany | * | 24 | 3 - 5 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 3 | 3 | 1 | 2 | 9 |
35 | Vitalis, Dominique | * | 24 | 3 - 7 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 0 | 7 |
00 | Rafiu, Ki-ke | 24 | 6 - 8 | 0 - 0 | 2 - 2 | 3 - 7 | 10 | 3 | 1 | 1 | 2 | 1 | 14 | |
42 | Moore, Vanessa | 22 | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 1 | 5 | |
21 | Jackson, Jasmine | 17 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-65 | 4-14 | 11-18 | 16-31 | 47 | 19 | 20 | 14 | 6 | 8 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-31 | 1-6 | 4-9 |
51.6% | 16.7% | 44.4% | |
2nd Quarter | 17-34 | 3-8 | 7-9 |
50.0% | 37.5% | 77.8% | |
Total | 33-65 | 4-14 | 11-18 |
50.8% | 28.6% | 61.1% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 19