Providence College Athletics
#15/13 Louisville vs Providence
#15/13 Louisville
14-3 (2-1)

70
Final
62

Providence
5-10 (0-2)
Team | 1 | 2 | Total |
---|---|---|---|
38 | 32 | 70 | |
24 | 38 | 62 |
#15/13 Louisville - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Schimmel, Shoni | * | 33 | 6 - 12 | 3 - 6 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 0 | 17 |
21 | Smith, Bria | * | 29 | 6 - 12 | 0 - 0 | 5 - 8 | 1 - 2 | 3 | 2 | 2 | 5 | 1 | 3 | 17 |
4 | Slaughter, Antonita | * | 33 | 5 - 9 | 2 - 4 | 0 - 0 | 2 - 6 | 8 | 2 | 1 | 3 | 0 | 0 | 12 |
00 | Hammond, Sara | * | 12 | 3 - 4 | 0 - 0 | 3 - 3 | 1 - 0 | 1 | 2 | 0 | 4 | 0 | 0 | 9 |
3 | Vails, Sheronne | * | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 |
33 | Reid, Monique | 29 | 5 - 11 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 3 | 1 | 1 | 1 | 1 | 11 | |
13 | Walton, Cortnee | 15 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 1 | 4 | |
22 | Schimmel, Jude | 30 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 8 | 6 | 0 | 1 | 0 | |
15 | Deines, Megan | 9 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-52 | 5-10 | 11-18 | 17-23 | 40 | 15 | 15 | 26 | 4 | 7 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-25 | 3-6 | 3-6 |
64.0% | 50.0% | 50.0% | |
2nd Quarter | 11-27 | 2-4 | 8-12 |
40.7% | 50.0% | 66.7% | |
Total | 27-52 | 5-10 | 11-18 |
51.9% | 50.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 15
Providence - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-34 | 1-8 | 5-6 |
26.5% | 12.5% | 83.3% | |
2nd Quarter | 16-40 | 4-11 | 2-3 |
40.0% | 36.4% | 66.7% | |
Total | 25-74 | 5-19 | 7-9 |
33.8% | 26.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 7