Providence College Athletics
Marquette vs Providence
Marquette
13-14 (5-9)

81
Final
70

Providence
7-20 (2-12)
Team | 1 | 2 | Total |
---|---|---|---|
43 | 38 | 81 | |
32 | 38 | 70 |
Marquette - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Plouffe, Katherine | * | 35 | 7 - 9 | 0 - 0 | 6 - 7 | 2 - 10 | 12 | 4 | 4 | 4 | 0 | 4 | 20 |
4 | Morse, Arlesia | * | 28 | 6 - 14 | 1 - 1 | 6 - 7 | 2 - 2 | 4 | 3 | 1 | 3 | 0 | 2 | 19 |
34 | Butler, Chelsie | * | 22 | 4 - 6 | 0 - 1 | 3 - 5 | 4 - 2 | 6 | 4 | 1 | 2 | 2 | 0 | 11 |
42 | Simmons, Sarina | * | 31 | 1 - 7 | 0 - 1 | 3 - 6 | 2 - 2 | 4 | 1 | 2 | 5 | 1 | 1 | 5 |
10 | Pumroy, Brooklyn | * | 32 | 1 - 4 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 3 | 4 | 9 | 0 | 3 | 3 |
32 | Tibbs, Lauren | 15 | 7 - 7 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 1 | 1 | 0 | 0 | 14 | |
35 | Bigica, Cristina | 25 | 3 - 8 | 2 - 2 | 1 - 2 | 5 - 1 | 6 | 3 | 4 | 3 | 0 | 0 | 9 | |
5 | Young, Katie | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-58 | 3-9 | 20-29 | 23-26 | 49 | 18 | 18 | 29 | 3 | 10 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 18-31 | 2-6 | 5-8 |
58.1% | 33.3% | 62.5% | |
2nd Quarter | 11-27 | 1-3 | 15-21 |
40.7% | 33.3% | 71.4% | |
Total | 29-58 | 3-9 | 20-29 |
50.0% | 33.3% | 69.0% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 23
Providence - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-35 | 3-10 | 1-2 |
40.0% | 30.0% | 50.0% | |
2nd Quarter | 12-25 | 2-8 | 12-13 |
48.0% | 25.0% | 92.3% | |
Total | 26-60 | 5-18 | 13-15 |
43.3% | 27.8% | 86.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 27
Bench Points: 16