Providence College Athletics
Providence vs Rutgers
Providence
5-11, 0-3 BE

61
Final
87

Rutgers
10-7, 1-3 BE
Team | 1 | 2 | Total |
---|---|---|---|
29 | 32 | 61 | |
47 | 40 | 87 |
Providence - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-27 | 3-7 | 4-6 |
40.7% | 42.9% | 66.7% | |
2nd Quarter | 11-27 | 0-4 | 10-12 |
40.7% | 0.0% | 83.3% | |
Total | 22-54 | 3-11 | 14-18 |
40.7% | 27.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 14
Rutgers - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Laney, Betnijah | * | 30 | 9 - 11 | 0 - 0 | 6 - 9 | 1 - 2 | 3 | 1 | 0 | 3 | 0 | 2 | 24 |
2 | Copper, Kahleah | * | 25 | 4 - 4 | 0 - 0 | 6 - 6 | 3 - 3 | 6 | 2 | 1 | 2 | 0 | 3 | 14 |
15 | Davis, Syessence | * | 28 | 4 - 7 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 1 | 10 | 5 | 0 | 4 | 8 |
3 | Wheeler, Erica | * | 23 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 4 | 5 | 0 | 0 | 1 | 6 |
52 | Lee, Chelsey | * | 16 | 3 - 5 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 4 | 0 | 3 | 2 | 0 | 6 |
32 | Oliver, Monique | 16 | 6 - 7 | 0 - 0 | 4 - 5 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 16 | |
24 | Richardson, Shakena | 14 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 3 | 6 | 0 | 0 | 1 | 4 | |
43 | Butts, Ariel | 11 | 0 - 2 | 0 - 0 | 4 - 4 | 0 - 5 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | |
10 | Lapidus, Brittany | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | Person, Precious | 16 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | |
1 | Hollivay, Rachel | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
20 | Evans, Christa | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-52 | 1-4 | 22-30 | 9-24 | 33 | 21 | 26 | 19 | 4 | 13 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 17-24 | 0-1 | 13-17 |
70.8% | 0.0% | 76.5% | |
2nd Quarter | 15-28 | 1-3 | 9-13 |
53.6% | 33.3% | 69.2% | |
Total | 32-52 | 1-4 | 22-30 |
61.5% | 25.0% | 73.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 29