Providence College Athletics
Providence vs #RV/24 Syracuse
Providence
6-15, 1-7

59
Final
75

#RV/24 Syracuse
18-3, 6-2
Team | 1 | 2 | Total |
---|---|---|---|
26 | 33 | 59 | |
40 | 35 | 75 |
Providence - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 8-26 | 3-7 | 7-7 |
30.8% | 42.9% | 100.0% | |
2nd Quarter | 13-30 | 2-8 | 5-7 |
43.3% | 25.0% | 71.4% | |
Total | 21-56 | 5-15 | 12-14 |
37.5% | 33.3% | 85.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 16
#RV/24 Syracuse - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Alexander, Kayla | * | 25 | 5 - 10 | 0 - 0 | 4 - 6 | 5 - 2 | 7 | 2 | 0 | 1 | 4 | 1 | 14 |
2 | Hall, Elashier | * | 25 | 2 - 4 | 0 - 1 | 7 - 7 | 1 - 3 | 4 | 3 | 0 | 3 | 2 | 5 | 11 |
13 | Butler, Brianna | * | 26 | 1 - 6 | 1 - 6 | 4 - 4 | 1 - 2 | 3 | 1 | 3 | 3 | 0 | 3 | 7 |
20 | Sykes, Brittney | * | 22 | 2 - 9 | 0 - 1 | 3 - 6 | 4 - 3 | 7 | 0 | 0 | 2 | 0 | 3 | 7 |
11 | Fondren, Cornelia | * | 18 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 2 | 2 |
44 | Tyson-thomas, Carmen | 24 | 5 - 14 | 1 - 3 | 4 - 6 | 6 - 3 | 9 | 2 | 0 | 1 | 0 | 3 | 15 | |
34 | Leary, Shakeya | 13 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | |
3 | Coffey, Rachel | 20 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 4 | 0 | 5 | 5 | |
23 | Roberts, Pachis | 14 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
4 | Taft, La'shay | 5 | 1 - 3 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
5 | Williams, Shanee | 2 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Ford, Taylor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Butler, Tiara | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Bullard, Phylesha | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-61 | 4-17 | 27-36 | 20-25 | 45 | 13 | 10 | 20 | 6 | 22 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-38 | 3-11 | 9-10 |
36.8% | 27.3% | 90.0% | |
2nd Quarter | 8-23 | 1-6 | 18-26 |
34.8% | 16.7% | 69.2% | |
Total | 22-61 | 4-17 | 27-36 |
36.1% | 23.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 29
Bench Points: 34