Providence College Athletics
Providence vs FGCU
Providence
3-7

58
Final
68

FGCU
7-2
Team | 1 | 2 | Total |
---|---|---|---|
30 | 28 | 58 | |
42 | 26 | 68 |
Providence - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-34 | 2-9 | 0-0 |
41.2% | 22.2% | 0.0% | |
2nd Quarter | 11-27 | 4-12 | 2-4 |
40.7% | 33.3% | 50.0% | |
Total | 25-61 | 6-21 | 2-4 |
41.0% | 28.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 21
FGCU - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Atwater, Kaneisha | * | 31 | 11 - 18 | 3 - 7 | 8 - 11 | 2 - 1 | 3 | 0 | 2 | 3 | 0 | 4 | 33 |
14 | Knight, Whitney | * | 35 | 4 - 8 | 2 - 5 | 2 - 3 | 2 - 9 | 11 | 2 | 0 | 2 | 2 | 2 | 12 |
24 | Gradinjan, Taylor | * | 25 | 2 - 4 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 1 | 6 |
22 | Cobb, Jenna | * | 37 | 1 - 2 | 1 - 1 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 4 | 0 | 2 | 4 |
12 | Haas, Stephanie | * | 16 | 2 - 4 | 0 - 1 | 0 - 3 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
00 | Dunson, Dytiesha | 26 | 1 - 2 | 0 - 0 | 2 - 3 | 0 - 4 | 4 | 0 | 3 | 3 | 0 | 0 | 4 | |
13 | Chatzigiakoumi, Anthi | 14 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
21 | Gluesing, Jaime | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | |
3 | Meador, Katie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-45 | 7-19 | 15-24 | 8-25 | 33 | 9 | 9 | 18 | 2 | 10 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 16-26 | 3-9 | 7-14 |
61.5% | 33.3% | 50.0% | |
2nd Quarter | 7-19 | 4-10 | 8-10 |
36.8% | 40.0% | 80.0% | |
Total | 23-45 | 7-19 | 15-24 |
51.1% | 36.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 9