Completed Event: Women's Volleyball at University of New Hampshire on August 29, 2026 , Loss , 1, to, 3
Women's Volleyball

at University of New Hampshire
Final
1
-
3







Manhattan
0-7,0-0 Metro


Providence
6-1,0-0 Big East
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 14 | 13 | 9 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 7 | 36 | 0.111 |
| 2 | 5 | 7 | 21 | -0.095 |
| 3 | 5 | 8 | 29 | -0.103 |
| Totals | 21 | 22 | 86 | -.012 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 2 | 29 | 0.345 |
| 2 | 14 | 2 | 21 | 0.571 |
| 3 | 14 | 2 | 24 | 0.5 |
| Totals | 40 | 6 | 74 | .459 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Manhattan | 23.0 | 21 | 1 | 1 | 20 | 21 |
Providence | 55.0 | 40 | 6 | 9 | 35 | 40 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Kuzniar, Emilia | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Powers, Katie | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
| 11 | Morreale, Abby | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 15 | Duncan, Anna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
| 22 | Johnson, Brooke | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 8 | Francesconi, Emma | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 4.5 |
| 28 | Kaczynska, Hanna | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 10 | Briger, Ori | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Montilla, Helenn | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pfleger, Julia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Auth, Lyla | 2 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Harris, Karsyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Doyle, Kaitlyn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Obrien, Margaret | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 21 | 22 | 86 | -.012 | 20 | 0 | 1 | 7 | 0 | 2 | 1 | 21 | 0 | 6 | 23.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() McDonald, Miller | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
| 7 | ![]() Dupuis, Shea | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
| 11 | ![]() Berry, Lyric | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 15 | ![]() Taylor, Macy | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| 21 | ![]() Adkins, Sophia | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 20 | ![]() Musial, Sarah | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 9 | ![]() Otter, Tori | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.5 |
| 6 | ![]() Dyer, Ava | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 1 |
| 0 | ![]() Easterwood, Aubrey | 3 | 7 | 1 | 8 | .750 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | ![]() Koss, Gwen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 3 | ![]() Holmes, Kelsey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() Weldon, Megan | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | ![]() Mayhugh, Fielding | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 27 | ![]() Easterbrook, Kaia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ![]() Buser, Lyla | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 40 | 6 | 74 | .459 | 35 | 1 | 6 | 7 | 1 | 16 | 0 | 40 | 0 | 1 | 55.0 |
Manhattan


Providence
1

1
0

0

2

2
0

0
2

2
1

1
3

3
1

1
3

3
2

2
3

3
3

3
4

4
3

3

5

5
3

3
5

5
4

4

6

6
4

4
6

6
5

5

7

7
5

5
7

7
6

6
8

8
6

6
8

8
7

7
8

8
8

8
8

8
9

9
8

8
10

10
8

8
11

11
8

8
12

12
9

9
12

12
9

9
13

13
10

10
13

13
10

10
14

14
11

11
14

14
12

12
14

14
12

12
15

15
12

12
16

16
12

12
17

17
12

12
18

18
13

13
18

18
13

13
19

19
13

13
20

20
13

13
21

21
13

13
22

22
13

13
23

23
13

13
24

24
14

14
24

24
14

14
25

25
Manhattan


Providence


0

0
1

1

0

0
2

2

1

1
2

2

1

1
3

3

1

1
4

4
1

1
5

5
1

1
6

6
2

2
6

6
2

2
7

7

2

2
8

8
2

2
9

9
3

3
9

9

3

3
10

10
4

4
10

10
4

4
11

11
4

4
12

12
4

4
13

13
4

4
14

14
5

5
14

14
5

5
15

15
6

6
15

15
6

6
16

16
6

6
17

17
6

6
18

18
6

6
19

19
7

7
19

19
7

7
20

20
8

8
20

20
8

8
21

21
8

8
22

22
9

9
22

22

10

10
22

22
10

10
23

23
10

10
24

24
11

11
24

24
12

12
24

24
13

13
24

24
13

13
25

25
Manhattan


Providence


0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3

1

1
4

4
1

1
5

5
1

1
6

6
2

2
6

6
2

2
7

7
2

2
8

8
3

3
8

8

4

4
8

8
4

4
9

9

4

4
10

10
4

4
11

11
4

4
12

12
5

5
12

12
5

5
13

13

5

5
14

14
6

6
14

14
6

6
15

15
7

7
15

15
8

8
15

15
8

8
16

16
8

8
17

17
8

8
18

18
8

8
19

19
8

8
20

20

8

8
21

21
8

8
22

22

8

8
23

23

9

9
23

23

9

9
24

24
9

9
25

25

