Completed Event: Women's Volleyball at Xavier University on October 16, 2026 , Win , 3, to, 0











Georgetown
12-10,5-6 Big East


Providence
13-9,5-6 Big East
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 14 | 16 | 25 | 17 |
![]() | 25 | 25 | 23 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 5 | 4 | 23 | .043 |
| 2 | 7 | 10 | 38 | -.079 |
| 3 | 12 | 4 | 29 | .276 |
| 4 | 7 | 4 | 32 | .094 |
| Totals | 31 | 22 | 122 | .074 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 3 | 32 | .438 |
| 2 | 11 | 2 | 35 | .257 |
| 3 | 12 | 6 | 30 | .200 |
| 4 | 17 | 8 | 37 | .243 |
| Totals | 57 | 19 | 134 | .284 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Georgetown | 41.0 | 31 | 4 | 6.0 | 30 | 49 |
Providence | 73.0 | 57 | 11 | 5.0 | 50 | 61 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Lee-caracci, Kamryn | 4 | 2 | 2 | 16 | .000 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 5 |
| 11 | McGregor, Katherine | 4 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8 |
| 13 | Ploder, Berkeley | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 20 | Urbina, Juleigh | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 22 | Mitchell, Dionna | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 6.5 |
| 2 | Filippova, Maria | 4 | 4 | 5 | 17 | -.059 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 14 | McGirr, Bella | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 0 | 4 | 1 |
| 1 | Anderson, Alexis | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 4 |
| 4 | Lewis, Avery | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 7 |
| 7 | Nguyen, Natalie | 3 | 0 | 2 | 2 | -1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 3 | Mercado, Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lee, Jessica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Penske, Olivia | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 15 | Albaugh, Grace | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 31 | 22 | 122 | .074 | 30 | 1 | 4 | 7 | 1 | 10 | 4 | 49 | 0 | 11 | 41.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() Easterwood, Aubrey | 4 | 16 | 2 | 24 | .583 | 2 | 0 | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 19.5 |
| 1 | ![]() McDonald, Miller | 4 | 0 | 1 | 3 | -.333 | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 2 |
| 9 | ![]() Otter, Tori | 4 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 |
| 11 | ![]() Berry, Lyric | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | ![]() Taylor, Macy | 4 | 7 | 2 | 23 | .217 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 9.5 |
| 21 | ![]() Adkins, Sophia | 4 | 10 | 6 | 27 | .148 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 12 | 0 | 1 | 13.5 |
| 6 | ![]() Dyer, Ava | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | 0 | 1 | 2 |
| 7 | ![]() Dupuis, Shea | 4 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 |
| 20 | ![]() Musial, Sarah | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 10 | ![]() Martin, Morgan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 57 | 19 | 134 | .284 | 50 | 2 | 11 | 16 | 1 | 8 | 2 | 61 | 0 | 4 | 73.0 |
Georgetown


Providence
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4

3

3
5

5

3

3
6

6
4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8
5

5
9

9
5

5
10

10
6

6
10

10
6

6
11

11
6

6
12

12
6

6
13

13
6

6
14

14
7

7
14

14
8

8
14

14
9

9
14

14
10

10
14

14
10

10
15

15
10

10
16

16
10

10
17

17
10

10
18

18
10

10
19

19
11

11
19

19
11

11
20

20
11

11
21

21
12

12
21

21
12

12
22

22
12

12
23

23
12

12
24

24
13

13
24

24
14

14
24

24
14

14
25

25
Georgetown


Providence

0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
1

1
5

5
2

2
5

5
2

2
6

6

3

3
6

6
3

3
7

7

4

4
7

7

5

5
7

7
5

5
8

8
5

5
9

9
6

6
9

9
7

7
9

9
7

7
10

10
7

7
11

11
8

8
11

11
9

9
11

11

9

9
12

12
10

10
12

12
10

10
13

13
10

10
14

14
10

10
15

15
10

10
16

16
11

11
16

16
11

11
17

17
12

12
17

17
13

13
17

17

Timeout Providence.
13

13
18

18
13

13
19

19
14

14
19

19
14

14
20

20
15

15
20

20
15

15
21

21

Timeout Georgetown.
15

15
22

22
15

15
23

23
16

16
23

23
16

16
24

24
16

16
25

25
Georgetown


Providence

1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1
5

5
1

1
5

5
2

2
5

5
3

3
5

5
4

4
6

6
4

4

6

6
5

5

6

6
6

6
7

7
6

6
8

8
6

6
8

8
7

7
8

8
8

8
9

9
8

8
9

9
9

9
9

9
10

10
10

10
10

10
10

10
11

11
11

11
11

11
11

11
12

12
11

11
13

13
12

12
13

13
13

13
13

13
14

14
13

13
15

15
13

13
15

15
14

14
15

15
15

15
15

15
16

16
15

15
17

17

Timeout Georgetown.
16

16
17

17
17

17
17

17
17

17
18

18
17

17
19

19

Timeout Georgetown.
18

18
19

19
19

19
19

19
20

20
19

19

Timeout Providence.
21

21
19

19
21

21
20

20
22

22
20

20
22

22
21

21
22

22
22

22
23

23
22

22

Timeout Providence.
24

24
22

22
24

24
23

23
25

25
23

23
Georgetown


Providence
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3

4

4
3

3

4

4
4

4
4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7
5

5
8

8
5

5
9

9
6

6
9

9
7

7
9

9
8

8
9

9
9

9
9

9

Timeout Providence.
9

9
10

10
9

9
11

11
9

9
12

12
9

9
13

13
9

9
14

14
10

10
14

14

10

10
15

15
11

11
15

15
11

11
16

16
11

11
17

17
12

12
17

17
13

13
17

17
14

14
17

17
14

14
18

18
15

15
18

18
16

16
18

18
16

16
19

19
17

17
19

19
17

17
20

20
17

17
21

21

Timeout Georgetown.
17

17
22

22
17

17
23

23
17

17
24

24
17

17
25

25

