Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49










Record: 7-10, 1-3vs

PC
DPU

DePaul
Record: 14-5, 2-3
Final
Jan. 17th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 35 | 64 |
![]() | 43 | 44 | 87 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 22-65 | 32-63 |
|---|---|---|
Field Goal Percentage | 33.8% | 50.8% |
Three Point: Made-Attempted | 6-21 | 5-14 |
Three Point Percentage | 28.6% | 35.7% |
Free Throws: Made-Attempted | 14-18 | 18-28 |
Free Throw Percentage | 77.8% | 64.3% |
Rebounds | 38 | 45 |
Assists | 14 | 22 |
Turnovers | 11 | 11 |
Blocks | 1 | 4 |
Steals | 5 | 5 |

Chelsea MARANDOLA
PC
Natasha WILLIAMS
DPU
Shantee DARRIAN
PC
Keisha HAMPTON
DPU
Emily COURNOYER
PC
Deirdre NAUGHTON
DPU
Chelsea MARANDOLA
PC
Natasha WILLIAMS
DPU
Shantee DARRIAN
PC
Keisha HAMPTON
DPU
Emily COURNOYER
PC
Deirdre NAUGHTON
DPU


