Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49










Record: 9-8 (0-3)vs

USF
PC

Providence College
Record: 8-7 (1-2)
Final
Jan. 8th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 28 | 57 |
![]() | 25 | 39 | 64 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 21-54 | 24-56 |
|---|---|---|
Field Goal Percentage | 38.9% | 42.9% |
Three Point: Made-Attempted | 3-10 | 1-12 |
Three Point Percentage | 30.0% | 8.3% |
Free Throws: Made-Attempted | 12-18 | 15-25 |
Free Throw Percentage | 66.7% | 60.0% |
Rebounds | 34 | 40 |
Assists | 4 | 9 |
Turnovers | 20 | 18 |
Blocks | 2 | 4 |
Steals | 7 | 10 |

Andrea SMITH
USF
Symone ROBERTS
PC
Andrea SMITH
USF
Teya WRIGHT
PC
Porche GRANT
USF
Trinity HULL
PC
Andrea SMITH
USF
Symone ROBERTS
PC
Andrea SMITH
USF
Teya WRIGHT
PC
Porche GRANT
USF
Trinity HULL
PC


