Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49










Record: 2-4vs

ION
PC

Providence College
Record: 2-4
Final
Nov. 28th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 22 | 58 |
![]() | 32 | 38 | 70 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 25-56 | 28-70 |
|---|---|---|
Field Goal Percentage | 44.6% | 40.0% |
Three Point: Made-Attempted | 2-4 | 1-5 |
Three Point Percentage | 50.0% | 20.0% |
Free Throws: Made-Attempted | 6-16 | 13-18 |
Free Throw Percentage | 37.5% | 72.2% |
Rebounds | 35 | 43 |
Assists | 8 | 16 |
Turnovers | 15 | 7 |
Blocks | 2 | 5 |
Steals | 3 | 7 |

Damika Martinez
ION
Tori RULE
PC
Damika Martinez
ION
Evi IISKOLA
PC
Aleesha Powell
ION
Symone ROBERTS
PC
Damika Martinez
ION
Tori RULE
PC
Damika Martinez
ION
Evi IISKOLA
PC
Aleesha Powell
ION
Symone ROBERTS
PC


