Completed Event: Women's Basketball versus Southern New Hampshire University on October 29, 2026 , Win , 101, to, 49
Women's Basketball

vs Southern New Hampshire University
Final
101
-
49










Record: 7-23vs

PC
GU

Georgetown
Record: 15-15
Final
Mar. 8th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 33 | 61 |
![]() | 37 | 44 | 81 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 18-62 | 33-65 |
|---|---|---|
Field Goal Percentage | 29.0% | 50.8% |
Three Point: Made-Attempted | 10-27 | 4-14 |
Three Point Percentage | 37.0% | 28.6% |
Free Throws: Made-Attempted | 15-19 | 11-18 |
Free Throw Percentage | 78.9% | 61.1% |
Rebounds | 33 | 47 |
Assists | 15 | 20 |
Turnovers | 15 | 14 |
Blocks | 0 | 6 |
Steals | 7 | 8 |

Tori RULE
PC
Sugar RODGERS
GU
Brianna EDWARDS
PC
Sugar RODGERS
GU
Symone ROBERTS
PC
Sugar RODGERS
GU
Tori RULE
PC
Sugar RODGERS
GU
Brianna EDWARDS
PC
Sugar RODGERS
GU
Symone ROBERTS
PC
Sugar RODGERS
GU


