Completed Event: Women's Golf at Senior Showdown on April 15, 2026 , , 3rd of 5th
Women's Golf

at Senior Showdown
Final
3rd of 5th
|  Lacrosse Box Score  |
|  Summary  |
| Villanova (6-7, 1-4) vs. Providence (5-9, 1-4) Date: Apr 25, 2015 Â Â Attendance: 623 Weather: Clear, 50s |
| SCORE BY PERIOD  | 1  | 2  | 3  | 4  | Total  |
| Villanova  | 1  | 0  | 1  | 3  | 5  |
| Providence  | 2  | 3  | 1  | 0  | 6  |
| Villanova SCORING: GOALS: GALLAWAY, Johnny 2; GARTNER, Eric 1; CURRAN, Jack 1; CUCCINELLO, Christia 1. ASSISTS: CERRONE, Sean 1; GARTNER, Eric 1. Providence SCORING: GOALS: Perettine, Michael 2; McClure, Buck 2; Keller, Joshua 1; FitzMaurice, Greg 1. ASSISTS: Mazzone, Will 1. Penalties - Villanova 3/3:00; Providence 5/4:30. 30-second Goals/Warnings (Violations) - Villanova 0/0 (0); Providence 0/3 (1). Officials:. |
|  Providence  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G  | 6  | Badgley, Peter  | 0  | 0  | 0  | 0  | 0  | 1  | 0-0  | -  |
|  | 2  | McGuire, Sean  | 0  | 0  | 0  | 2  | 1  | 0  | 0-0  | 1-1:00  |
|  | 13  | Assaraf, Keenan  | 0  | 0  | 2  | 1  | 2  | 1  | 0-0  | -  |
|  | 15  | Neumann, Jarrod  | 0  | 0  | 0  | 1  | 1  | 1  | 0-1  | -  |
|  | 22  | McClure, Buck  | 2  | 0  | 4  | 2  | 4  | 0  | 0-0  | -  |
|  | 23  | Sheehan, Robert  | 0  | 0  | 1  | 0  | 1  | 0  | 0-0  | -  |
|  | 32  | FitzMaurice, Greg  | 1  | 0  | 4  | 2  | 1  | 0  | 0-0  | -  |
|  | 33  | Mazzone, Will  | 0  | 1  | 3  | 1  | 2  | 0  | 0-0  | -  |
|  | 45  | Barclay, James  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 1-0:30  |
|  | 50  | Cunningham, Jimmy  | 0  | 0  | 0  | 0  | 1  | 0  | 0-0  | -  |
|  | 3  | Caffrey, Robert  | 0  | 0  | 0  | 0  | 1  | 0  | 0-0  | -  |
|  | 7  | McKendry, Colin  | 0  | 0  | 0  | 1  | 1  | 0  | 7-13  | -  |
|  | 8  | Hilton, Conor  | 0  | 0  | 0  | 1  | 0  | 1  | 0-0  | -  |
|  | 16  | Keller, Joshua  | 1  | 0  | 5  | 0  | 1  | 1  | 0-0  | -  |
|  | 18  | Cook, Jake  | 0  | 0  | 0  | 2  | 0  | 1  | 0-0  | 1-1:00  |
|  | 25  | Laupus, Thomas  | 0  | 0  | 0  | 1  | 0  | 0  | 0-0  | -  |
|  | 26  | Byrne, Conner  | 0  | 0  | 0  | 1  | 1  | 0  | 0-0  | -  |
|  | 28  | Yezarski, Austin  | 0  | 0  | 0  | 1  | 0  | 0  | 0-0  | 1-1:00  |
|  | 43  | Perettine, Michael  | 2  | 0  | 5  | 1  | 1  | 0  | 0-0  | 1-1:00  |
|  | 44  | Carbone, Micky  | 0  | 0  | 0  | 1  | 2  | 1  | 0-0  | -  |
| Â | TM Â | TEAM Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0-0 Â | - Â |
| Â | Â | Totals......... Â | 6 Â | 1 Â | 24 Â | 18 Â | 21 Â | 7 Â | 7-14 Â | 5-4:30 Â |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6  | Badgley, Peter  | 60:00  | 5  | W  | 6  | 4  | 5  | 3  | 18  |
|  Villanova  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G  | 40  | STAMATOV, Greg  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 6  | SEIBEL, Danny  | 0  | 0  | 11  | 1  | 0  | 1  | 0-0  | -  |
|  | 7  | SWEENEY, Danny  | 0  | 0  | 1  | 2  | 0  | 3  | 0-0  | -  |
|  | 15  | GARTNER, Eric  | 1  | 1  | 5  | 0  | 0  | 0  | 0-0  | -  |
|  | 19  | CURRAN, Jack  | 1  | 0  | 5  | 1  | 1  | 0  | 0-0  | -  |
|  | 21  | HORNING, Charlie  | 0  | 0  | 1  | 0  | 1  | 0  | 0-0  | -  |
|  | 24  | MODERSKI, John  | 0  | 0  | 0  | 4  | 0  | 1  | 0-0  | 2-2:00  |
|  | 29  | CERRONE, Sean  | 0  | 1  | 2  | 0  | 4  | 0  | 0-0  | -  |
|  | 44  | GORMAN, Nate  | 0  | 0  | 0  | 0  | 1  | 0  | 0-0  | -  |
|  | 47  | CUCCINELLO, Christia  | 1  | 0  | 3  | 4  | 1  | 0  | 0-0  | -  |
|  | 2  | WILLIS, Dan  | 0  | 0  | 0  | 2  | 0  | 1  | 0-0  | -  |
|  | 3  | DELLAFERA, Harry  | 0  | 0  | 0  | 1  | 0  | 0  | 0-0  | -  |
|  | 5  | NASLONSKI, Kurtis  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 9  | GALLAWAY, Johnny  | 2  | 0  | 6  | 1  | 0  | 0  | 0-0  | -  |
|  | 11  | BENNARDO, Christian  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 12  | FOLEY, Terence  | 0  | 0  | 0  | 0  | 1  | 1  | 0-0  | -  |
|  | 13  | HEWES, Owen  | 0  | 0  | 0  | 1  | 0  | 1  | 0-0  | 1-1:00  |
|  | 16  | TORTORIELLO, Nick  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
| Â | 20 Â | CAMPBELL, JP Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | - Â |
|  | 22  | MAYBELL, Graham  | 0  | 0  | 2  | 1  | 0  | 0  | 0-0  | -  |
|  | 23  | PALMADESSO, Luke  | 0  | 0  | 0  | 1  | 0  | 0  | 7-14  | -  |
|  | 32  | DUFFY, Michael  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 34  | MCIVER, Matt  | 0  | 0  | 4  | 0  | 1  | 0  | 0-0  | -  |
|  | 35  | CUNNINGHAM, Jordan  | 0  | 0  | 0  | 5  | 1  | 2  | 0-0  | -  |
|  | 41  | GOLDSTEIN, Dan  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | -  |
|  | 45  | BYRNES, Kieran  | 0  | 0  | 1  | 0  | 0  | 0  | 0-0  | -  |
|  | 77  | POPE, Remington  | 0  | 0  | 0  | 0  | 1  | 0  | 0-0  | -  |
| Â | Â | Totals......... Â | 5 Â | 2 Â | 41 Â | 24 Â | 12 Â | 10 Â | 7-14 Â | 3-3:00 Â |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 40  | STAMATOV, Greg  | 30:00  | 5  | L  | 3  | 4  | 1  | 0  | 8  |
| 2  | WILLIS, Dan  | 30:00  | 1  |  | 0  | 0  | 0  | 2  | 2  |
|  Stats by period  |
| SHOTS BY PERIOD  | 1  | 2  | 3  | 4  | Total  |
| Villanova  | 9  | 8  | 13  | 11  | 41  |
| Providence  | 5  | 12  | 3  | 4  | 24  |
| SAVES BY PERIOD  | 1  | 2  | 3  | 4  | Total  |
| Villanova  | 3  | 4  | 1  | 2  | 10  |
| Providence  | 6  | 4  | 5  | 3  | 18  |
| GROUND BALLS BY PRD  | 1  | 2  | 3  | 4  | Total  |
| Villanova  | 6  | 8  | 5  | 5  | 24  |
| Providence  | 7  | 7  | 1  | 3  | 18  |
| TURNOVERS BY PRD  | 1  | 2  | 3  | 4  | Total  |
| Villanova  | 3  | 4  | 4  | 1  | 12  |
| Providence  | 5  | 6  | 7  | 3  | 21  |
| F/O VIOLATION BY PRD  | 1  | 2  | 3  | 4  | Total  |
| Villanova  | 0  | 1  | 0  | 0  | 1  |
| Providence  | 0  | 0  | 1  | 2  | 3  |
| FACE-OFFS BY PRD  | 1  | 2  | 3  | 4  | Total  |
| Villanova  | 1-4  | 1-4  | 2-2  | 3-4  | 7-14  |
| Providence  | 3-4  | 3-4  | 0-2  | 1-4  | 7-14  |
| CLEARS BY PERIOD  | 1  | 2  | 3  | 4  | Total  |
| Villanova  | 4-5  | 2-4  | 4-5  | 4-4  | 14-18  |
| Providence  | 5-6  | 4-6  | 4-7  | 3-4  | 16-23  |
| EXTRA-MAN OPPS  | 1  | 2  | 3  | 4  | Total  |
| Villanova  | 0-1  | 0-1  | 0-1  | 0-2  | 0-5  |
| Providence  | 0-1  | 0-0  | 0-0  | 0-2  | 0-3  |
|  Scoring Summary  |
| #  | Prd  | Time  | Team  | Type  | Goal Scorer  | Assists  | H-V  |
| 1.  | 1st  | 8:41  | VU  | EVEN  | CUCCINELLO, Christia (9)  | Unassisted  | 0-1  |
| 2. Â | Â | 6:29 Â | PC Â | EVEN Â | FitzMaurice, Greg (16) Â | Mazzone, Will (11) Â | 1-1 Â |
| 3.  |  | 3:07  | PC  | EVEN  | Perettine, Michael (15)  | Unassisted  | 2-1  |
| 4.  | 2nd  | 11:09  | PC  | EVEN  | McClure, Buck (14)  | Unassisted  | 3-1  |
| 5.  |  | 6:19  | PC  | EVEN  | Keller, Joshua (11)  | Unassisted  | 4-1  |
| 6.  |  | 4:31  | PC  | EVEN  | Perettine, Michael (16)  | Unassisted  | 5-1  |
| 7.  | 3rd  | 8:55  | PC  | EVEN  | McClure, Buck (15)  | Unassisted  | 6-1  |
| 8. Â | Â | 3:53 Â | VU Â | EVEN Â | GALLAWAY, Johnny (18) Â | GARTNER, Eric (6) Â | 6-2 Â |
| 9.  | 4th  | 13:32  | VU  | EVEN  | GALLAWAY, Johnny (19)  | CERRONE, Sean (22)  | 6-3  |
| 10.  |  | 6:54  | VU  | EVEN  | GARTNER, Eric (15)  | Unassisted  | 6-4  |
| 11.  |  | 6:19  | VU  | EVEN  | CURRAN, Jack (20)  | Unassisted  | 6-5  |
|  Penalty Summary  |
| Prd  | Time  | Team  | ##  | Player  | Min  | PP  | Offense  |
| 1st  | 06:29  | VU  | 24  | MODERSKI, John  | 1:00  | X  | CROSSE IN FACE  |
|  | 02:16  | PC  | 2  | McGuire, Sean  | 1:00  | X  | TR  |
| 2nd  | 00:00  | PC  | 43  | Perettine, Michael  | 1:00  | X  | UNSPORTSMANLIKE CONDUCT  |
| 3rd  | 07:28  | PC  | 45  | Barclay, James  | 0:30  | X  | HOLDING  |
| 4th  | 12:53  | PC  | 18  | Cook, Jake  | 1:00  | X  | HOLDING  |
|  | 11:00  | PC  | 28  | Yezarski, Austin  | 1:00  | X  | TARGETING HEAD/NECK  |
|  | 08:09  | VU  | 24  | MODERSKI, John  | 1:00  | X  | SLASHING  |
|  | 08:09  | VU  | 13  | HEWES, Owen  | 1:00  | X  | SLASHING  |