Providence College Athletics

w fieldh stats 2010 2011 nova html



Recap

Providence vs Villanova (Oct 09, 2010)

  Field Hockey Box Score  
Field Hockey Box Score (Final)
2010 Providence College Field Hockey
Providence vs Villanova (Oct 09, 2010 at Villanova, Pa.)

Providence (2-10, 0-3) vs.
Villanova (4-7, 1-2)
Date: Oct 09, 2010 Attendance: 423
Weather: Sunny, high 60's
Goals by period   1   2   Total  
Providence  0  0  0  
Villanova  3  1  4  

Providence

Pos   ##   Player   Sh   SOG    G    A   DS  
GK  1  Weidman, Kathi  0  0  0  0  0  
F  3  Hudson, Ashlyn  0  0  0  0  0  
B  4  Mulkey, Ashley  0  0  0  0  0  
F  5  Mahon, Joscelyn  0  0  0  0  0  
M  9  Grogan, Kelly  1  1  0  0  0  
M  10  Quinn, Deirdre  0  0  0  0  0  
M  12  Lonsky, Christie  0  0  0  0  0  
F  15  Fernandez, Nicole  1  0  0  0  0  
F  18  Ross, Brittany  0  0  0  0  0  
M  21  Ruggieri, Julie  5  1  0  0  0  
M  28  Lipski, Jaime  0  0  0  0  0  
       --- Substitutes ---  
 2  Bulman, Kasey  0  0  0  0  0  
 6  Anderson, Hillary  0  0  0  0  0  
 7  Stehly, Emilie  0  0  0  0  0  
 11  Walsh, Jillian  1  0  0  0  0  
 14  Jensen, Emily  0  0  0  0  0  
 16  Pustis, Shannon  0  0  0  0  0  
 17  Sideris, Christine  0  0  0  0  0  
 24  Matone, Stephanie  0  0  0  0  0  
   Totals.........  8  2  0  0  0  
##   Goalie   Minutes    GA   Saves  
1  Weidman, Kathi  70:00  4  5  
Villanova
Pos   ##   Player   Sh   SOG    G    A   DS  
GK  31  GOELZ, Megan  0  0  0  0  0  
F  2  WUZZARDO, Lauren  3  1  0  0  0  
M  3  JACKSON, Amy  0  0  0  1  0  
B  4  ALLEN, Moriah  0  0  0  0  0  
B  9  LYNN, Jordan  0  0  0  0  0  
F  10  SORDONI, Abby  5  3  3  0  0  
M  12  ZAMBON, Keira  0  0  0  0  0  
B  14  MAGGITTI, Olivia  0  0  0  0  0  
F  17  SABATINI, Meredith  2  1  1  0  0  
F  20  RAMSDEN, Dana  3  2  0  1  0  
B  27  SMITH, Ally  0  0  0  1  0  
       --- Substitutes ---  
 5  RYAN, Meghan  0  0  0  0  0  
 6  VEGLIANTE, Olivia  2  1  0  0  0  
 7  HAAS, Sam  1  1  0  0  0  
 8  ALLEN, Jenna  0  0  0  0  0  
 18  DAVILA, Kristen  0  0  0  0  0  
 19  KREISL, Kendall  0  0  0  0  0  
 21  KILE, Mallary  0  0  0  0  0  
   Totals.........  16  9  4  3  0  
##   Goalie   Minutes    GA   Saves  
31  GOELZ, Megan  70:00  0  2  
Shots by period   1   2   Total  
Providence  4  4  8  
Villanova  8  8  16  
Penalty corners   1   2   Total  
Providence  3  5  8  
Villanova  4  3  7  
Saves by period   1   2   Total  
Providence  1  4  5  
Villanova  2  0  2  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  6:55  VU  SORDONI, Abby  JACKSON, Amy  Off corner, straight shot to near post  
2.  10:54  VU  SORDONI, Abby  (unassisted)  scramble in front of net, Sordoni tip-in  
3.  11:56  VU  SORDONI, Abby  SMITH, Ally  #27 drive into circle, tipped in by #10 Sordoni  
4.  40:43  VU  SABATINI, Meredith  RAMSDEN, Dana  #20 shot to goal, deflected in by #17  

PLAYER CARDS

PC  #TM  TEAM  Green card  62:23  

Officials: Rene Zelkin; Sandy Inglis; Timekeeper: Joe Pensabene; Scorer: Krissy Woods;
Offsides: Providence 0, Villanova 0.