Completed Event: Women's Volleyball at Xavier University on October 16, 2026 , Win , 3, to, 0











Providence
14-10,6-7 Big East


St. John's (NY)
18-8,8-5 Big East
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 19 | 25 | 17 | 16 |
![]() | 25 | 20 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 11 | 45 | -0.022 |
| 2 | 14 | 4 | 38 | 0.263 |
| 3 | 11 | 5 | 43 | 0.14 |
| 4 | 9 | 8 | 38 | 0.026 |
| Totals | 44 | 28 | 164 | .098 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 7 | 31 | 0.097 |
| 2 | 13 | 6 | 38 | 0.184 |
| 3 | 16 | 5 | 45 | 0.244 |
| 4 | 13 | 7 | 37 | 0.162 |
| Totals | 52 | 25 | 151 | .179 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Providence | 63.0 | 44 | 5 | 14 | 40 | 59 |
St. John's (NY) | 64.5 | 52 | 6 | 6.5 | 50 | 80 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() McDonald, Miller | 4 | 0 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 11 | ![]() Berry, Lyric | 4 | 6 | 6 | 19 | .000 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | ![]() Taylor, Macy | 4 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 2 | 6.5 |
| 21 | ![]() Adkins, Sophia | 4 | 1 | 6 | 28 | -.179 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 3 |
| 20 | ![]() Musial, Sarah | 4 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Otter, Tori | 4 | 12 | 6 | 34 | .176 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 14 |
| 32 | ![]() Buser, Lyla | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| 6 | ![]() Dyer, Ava | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
| 0 | ![]() Easterwood, Aubrey | 4 | 13 | 2 | 30 | .367 | 0 | 0 | 3 | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 20.5 |
| 5 | ![]() Weldon, Megan | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.5 |
| 7 | ![]() Dupuis, Shea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 28 | 164 | .098 | 40 | 2 | 5 | 7 | 6 | 16 | 0 | 59 | 0 | 6 | 63.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Solano Smith, Rashanny | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 2 |
| 7 | Hadžiredžepovic, Lejla | 4 | 11 | 6 | 27 | .185 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 12 |
| 22 | Harris, Kya | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 2 | White, Kendall | 4 | 8 | 3 | 32 | .156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
| 14 | Bell, Chloe' | 4 | 12 | 3 | 24 | .375 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
| 26 | Carcillo, Maggie | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 6 | Betancur, Katianna | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 19 | Tesoro, Carola | 4 | 11 | 9 | 38 | .053 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 0 | 4 | 13 |
| 12 | Caputi, Amanda | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
| 21 | Cirelli, Soheila | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 10 | Costa dos Santos, Barbara | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 11 | Boyles, Brooke | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 33 | Harris, Sumaiyya | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Rodriguez, Angelica | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 25 | 151 | .179 | 50 | 0 | 6 | 3 | 3 | 7 | 1 | 80 | 0 | 5 | 64.5 | ||
Providence


St. John's (NY)
1

1
0

0
1

1
1

1

2

2
1

1
2

2
2

2
3

3
2

2

3

3
3

3

3

3
4

4
4

4
4

4
4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7
5

5
8

8
5

5
9

9
5

5
10

10
6

6
10

10
7

7
10

10
7

7
11

11
8

8
11

11
8

8
12

12
9

9
12

12
9

9
13

13
9

9
14

14
9

9
15

15
10

10
15

15
10

10
16

16
11

11
16

16
12

12
16

16
12

12
17

17
13

13
17

17
13

13
18

18
14

14
18

18
15

15
18

18
15

15
19

19
16

16
19

19
16

16
20

20
16

16
21

21
17

17
21

21
18

18
21

21
18

18
22

22
19

19
22

22

19

19
23

23
19

19
24

24
19

19
25

25
Providence


St. John's (NY)



0

0
1

1

1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3

3

3
3

3

3

3
4

4
3

3
5

5
4

4
5

5
4

4
6

6
5

5
6

6
6

6
6

6
7

7
6

6
7

7
7

7
7

7
8

8
8

8
8

8

8

8
9

9
8

8
10

10
8

8
11

11
9

9
11

11
10

10
11

11
11

11
11

11
11

11
12

12
12

12
12

12
13

13
12

12
14

14
12

12
14

14
13

13
15

15
13

13
15

15
14

14
16

16
14

14
17

17
14

14
18

18
14

14

18

18
15

15
19

19
15

15
19

19
16

16
20

20
16

16
21

21
16

16
22

22
16

16
22

22
17

17
22

22
18

18
22

22
19

19
22

22
20

20
23

23
20

20
24

24
20

20
25

25
20

20
Providence


St. John's (NY)


0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3

2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7
3

3
7

7

3

3
8

8

4

4
8

8
5

5
8

8
5

5
9

9

5

5
10

10
6

6
10

10
6

6
11

11
6

6
12

12
7

7
12

12
8

8
12

12
8

8
13

13
9

9
13

13
9

9
14

14
10

10
14

14
11

11
14

14
12

12
14

14
13

13
14

14
13

13
15

15
13

13
16

16
13

13
17

17
14

14
17

17
14

14
18

18
14

14
19

19
14

14
20

20
15

15
20

20
15

15
21

21
15

15
22

22

16

16
22

22
16

16
23

23
17

17
23

23
17

17
24

24
17

17
25

25
Providence


St. John's (NY)



0

0
1

1

0

0
2

2

1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5

3

3
6

6

3

3
7

7
4

4
7

7
5

5
7

7

6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10
8

8
11

11
9

9
11

11
10

10
11

11
11

11
11

11
11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14
12

12
15

15
13

13
15

15
13

13
16

16
13

13
17

17
13

13
18

18
14

14
18

18
15

15
18

18
15

15
19

19
15

15
20

20
15

15
21

21
15

15
22

22
16

16
22

22
16

16
23

23
16

16
24

24
16

16
25

25

