Providence College Athletics

w hockey stats 2017 2018 224heqf2 html



Recap

UCONN vs Providence (Feb 24, 2018)
  Hockey Game Box Score  
Hockey Game Box Score (Final)
2017-18 Providence Women's Hockey
#7 UCONN vs #2 Providence (Feb 24, 2018 at Providence, R.I.)

UCONN (14-13-9 (7-11-6 HE)) vs. Providence (17-12-7 (12-7-5 HE))
Date: Feb 24, 2018 Location: Providence, R.I. Arena: Schneider Arena
Attendance:313 Start time:7:00 PM End time:9:07 PM Total time:2:07
Goals by Period   1st   2nd   3rd   Total  
UCONN  1  1  1  3  
Providence  0  0  0  0  

Scoring Summary

#   Prd   Time   Team   Type   Scored by   Assists   Visitor on ice   Home on ice  
1.  1st  11:14  UCONN  EVEN  KNUTSON, Theresa/12  COLANGELO, Briana/15  3,28,16,61,7  15,19,21,6,12  
                       MEE, Kayla/12          
2.  2nd  10:56  UCONN  EVEN  FREDETTE, Justine/7  REID, Emily/5  14,74,47,6,8  7,27,18,17,19  
3.  3rd  19:55  UCONN  EN  MEE, Kayla/4  -  28,27,14,6,44  27,9,6,10,24,17  

Team Summaries

    Shots by Prd      
UCONN    G    A    1    2    3   Tot   +/-   Pen  
   3  KNUTSON, Theresa  1  0  6  1  2  9  +1  0-0  
   4  COOK, Cydnee  0  0  0  0  0  0  0  0-0  
   6  MACLAINE, Nora  0  0  0  0  0  0  +2  0-0  
   7  LUM, Leah  0  0  0  2  1  3  +1  0-0  
   8  LINDBLAD, Rebecca  0  0  0  0  0  0  +1  0-0  
*  9  SNODGRASS, Natalie  0  0  2  1  0  3  0  0-0  
   10  ROETHKE, Lindsay  0  0  0  0  0  0  0  0-0  
   13  MACCARIO, Marisa  0  0  0  0  0  0  0  0-0  
   14  FREDETTE, Justine  1  0  0  1  0  1  +2  1-2  
*  16  WABICK, Taylor  0  0  1  0  0  1  +1  0-0  
   17  BOUZIDE, Savannah  0  0  0  0  0  0  0  0-0  
*  27  WABICK, Morgan  0  0  0  1  0  1  +1  0-0  
*  28  MEE, Kayla  1  1  0  0  1  1  +2  0-0  
   44  SVETEK, Tristyn  0  0  1  0  0  1  +1  0-0  
   47  FOX, Jaime  0  0  0  0  0  0  +1  0-0  
   61  COLANGELO, Briana  0  1  0  1  0  1  +1  0-0  
   74  REID, Emily  0  1  0  0  0  0  +1  0-0  
*  97  CRAWLEY, Catherine  0  0  0  0  0  0  0  0-0  
   TM  TEAM  0  0  0  0  0  0  0  0-0  
     Totals.........  3  3  10  7  4  21  +15  1-2  
    Saves by Prd  
UCONN   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
41  BELANGER, Annie  W  60:00  0  0  4  7  12  23  
    Shots by Prd      
Providence    G    A    1    2    3   Tot   +/-   Pen  
   4  Parent, Blair  0  0  0  1  2  3  0  0-0  
   5  Savastano, Giana  0  0  0  0  0  0  0  0-0  
   6  Friesen, Kate  0  0  0  1  2  3  -2  0-0  
   7  Dove, Whitney  0  0  0  0  0  0  -1  1-2  
   8  McHugh, Kathleen  0  0  0  0  0  0  0  0-0  
   9  Rickard, Meaghan  0  0  0  1  0  1  -1  0-0  
   10  Van Pelt, Neve  0  0  0  0  1  1  -1  0-0  
   12  Gonsalves, Chloe  0  0  0  0  0  0  -1  0-0  
   13  Landry, Emily  0  0  0  0  0  0  0  0-0  
*  15  Murphy, Maureen  0  0  2  1  3  6  -1  0-0  
   17  MacPherson, Cassidy  0  0  0  0  0  0  -2  0-0  
*  18  Julien, Ariane  0  0  0  0  0  0  -1  0-0  
*  19  Boquist, Brooke  0  0  1  1  2  4  -2  0-0  
*  21  Putigna, Christina  0  0  0  1  1  2  -1  0-0  
   23  Sansone, Madison  0  0  0  0  0  0  0  0-0  
   24  Lunny, Hayley  0  0  0  1  0  1  -1  0-0  
*  27  Fransoo, Avery  0  0  1  0  1  2  -2  0-0  
     Totals.........  0  0  4  7  12  23  -16  1-2  
    Saves by Prd  
Providence   Dec   Minutes    GA    EN   1st   2nd   3rd   Total  
1  Myers, Madison  L  57:14  2  0  9  6  3  18  
TM  TEAM    2:46  0  1  0  0  0  0  
Shots by Period   1st   2nd   3rd   Total  
UCONN  10  7  4  21  
Providence  4  7  12  23  
Power Play G-Att (Shots)  
Prd   UCONN   PC  
1st  0-0 (0)  0-0 (0)  
2nd  0-1 (3)  0-1 (0)  
3rd  0-0 (0)  0-0 (0)  
Total  0-1 (3)  0-1 (0)  
Penalties/Minutes by Prd  
Prd   UCONN   PC  
1st  0/0  0/0  
2nd  1/2  1/2  
3rd  0/0  0/0  
Total  1/2  1/2  
Three stars:
1. KNUTSON, Theresa
2. BELANGER, Annie
3. FREDETTE, Justine
Officials:
Referee:Bob Hawkes
Referee:Patrick Silva
Linesman:Dan Hanafin
Linesman:Paul Sacco
Win-BELANGER, Annie (11-10-6). Loss-MYERS, Madison (16-11-7).

Penalty shots - None. Penalty Summary

Prd   Player   Team   Min   Offense   Time      
2nd  FREDETTE, Justine  UCONN  2  CHECKING  01:21  PP  
2nd  Dove, Whitney  PC  2  CHECKING  08:40  PP  
UCONN - Faceoffs  
##   Player    W    L  
61  COLANGELO, Briana  16  7  
9  SNODGRASS, Natalie  6  7  
6  MACLAINE, Nora  4  15  
3  KNUTSON, Theresa  1  0  
8  LINDBLAD, Rebecca  1  0  
97  CRAWLEY, Catherine  1  2  
17  BOUZIDE, Savannah  0  1  
 Totals.........  29  32  
Providence - Faceoffs  
##   Player    W    L  
19  Boquist, Brooke  12  13  
10  Van Pelt, Neve  11  4  
17  MacPherson, Cassidy  9  7  
23  Sansone, Madison  0  1  
21  Putigna, Christina  0  1  
4  Parent, Blair  0  1  
15  Murphy, Maureen  0  2  
 Totals.........  32  29  
UCONN - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)      
2nd  08:40  10:40  02:00  3  0      
SUMMARY: 1 opp, 3 shots, 0 goals, time 02:00
Providence - Power Play Summary  
Prd   Start   End   Elapse   Shots   (Opp)      
2nd  01:21  03:21  02:00  0  0      
SUMMARY: 1 opp, 0 shots, 0 goals, time 02:00