Completed Event: Women's Volleyball versus Bryant University on September 5, 2026 , Win , 3, to, 1









Holy Cross
5-6,0-0 Patriot


Providence
8-1,0-0 Big East
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 20 | 21 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 9 | 42 | -0.024 |
| 2 | 11 | 10 | 42 | 0.024 |
| 3 | 13 | 4 | 33 | 0.273 |
| Totals | 32 | 23 | 117 | .077 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 8 | 39 | 0.026 |
| 2 | 11 | 6 | 39 | 0.128 |
| 3 | 16 | 5 | 34 | 0.324 |
| Totals | 36 | 19 | 112 | .152 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Holy Cross | 38.0 | 32 | 0 | 6 | 29 | 46 |
Providence | 52.0 | 36 | 8 | 8 | 31 | 49 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 8 | Murphy, Lacey | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 5 |
| 21 | Whitwell, Alana | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Ozarpaci, Tuana | 3 | 1 | 0 | 3 | .333 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 1 | Green, Kk | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 7 |
| 10 | Sorensen, Emma | 3 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| 15 | Hall, Elizabeth | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 |
| 19 | Harris, Kyla | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Teepe, Kat | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 23 | College, Sarahya | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 26 | Mullen, Keira | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 16 | Murphy, Georgia | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Baron, Savannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 32 | 23 | 117 | .077 | 29 | 0 | 0 | 8 | 1 | 10 | 0 | 46 | 0 | 8 | 38.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() McDonald, Miller | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| 7 | ![]() Dupuis, Shea | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8 |
| 11 | ![]() Berry, Lyric | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
| 15 | ![]() Taylor, Macy | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 4 |
| 21 | ![]() Adkins, Sophia | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 20 | ![]() Musial, Sarah | 3 | 1 | 0 | 5 | .200 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| 9 | ![]() Otter, Tori | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10 |
| 6 | ![]() Dyer, Ava | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 0 | ![]() Easterwood, Aubrey | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | ![]() Koss, Gwen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 3 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 36 | 19 | 112 | .152 | 31 | 1 | 8 | 8 | 1 | 14 | 2 | 49 | 0 | 0 | 52.0 |
Holy Cross


Providence
1

1
0

0
1

1
1

1
2

2
1

1

2

2
2

2
3

3
2

2
3

3
3

3

3

3
4

4
3

3
5

5
3

3
6

6
3

3
7

7
4

4
7

7
4

4
8

8

5

5
8

8
6

6
8

8
7

7
8

8
7

7
9

9
7

7
10

10
8

8
10

10
8

8
11

11
9

9
11

11
9

9
12

12
9

9
13

13
9

9
14

14
9

9
15

15
10

10
15

15
11

11
15

15
11

11
16

16
12

12
16

16

13

13
16

16
13

13
17

17
14

14
17

17
14

14
18

18
15

15
18

18
15

15
19

19
15

15
20

20
15

15
21

21
16

16
21

21
17

17
21

21
18

18
21

21
19

19
21

21
19

19
22

22
19

19
23

23
19

19
24

24
19

19
25

25
Holy Cross


Providence



1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3

3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6

5

5
6

6
6

6
6

6
6

6
7

7

7

7
7

7
7

7
8

8
8

8
8

8
9

9
8

8
10

10
8

8
11

11
8

8
12

12
8

8
12

12
9

9
13

13
9

9
13

13
10

10
14

14
10

10
14

14
11

11
14

14
12

12
15

15
12

12
15

15
13

13
15

15
14

14
16

16
14

14
16

16
15

15
16

16
16

16
17

17
16

16
17

17
17

17
17

17
18

18
18

18
18

18
18

18
19

19
19

19
19

19
19

19
20

20
19

19
21

21
19

19
22

22
20

20
22

22
20

20
23

23
20

20
24

24
20

20
25

25
Holy Cross


Providence


0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2
4

4
2

2

4

4
3

3
5

5
3

3
5

5
4

4

6

6
4

4
6

6
5

5

6

6
6

6
6

6
7

7
7

7
7

7
7

7
8

8
8

8
8

8
8

8
9

9
9

9
9

9
9

9
10

10
10

10
10

10
10

10
11

11
11

11
11

11
12

12
11

11
13

13
11

11
13

13
12

12
14

14
12

12
14

14
13

13
14

14
14

14
14

14
15

15
14

14
16

16
14

14
17

17
14

14
18

18
14

14
19

19

15

15
19

19
15

15
20

20
16

16
20

20
17

17
20

20
17

17
21

21
17

17
22

22
18

18
22

22
18

18
23

23
19

19
23

23
19

19
24

24
20

20
24

24
21

21
24

24
21

21
25

25

