Upcoming Event: Women's Volleyball versus Saint Peter's University on August 28, 2026 at 3:00 PM









Butler
12-7, 4-3


Providence
4-17, 0-7
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 20 | 20 | 11 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 4 | 38 | .263 |
| 2 | 15 | 3 | 41 | .293 |
| 3 | 15 | 2 | 33 | .394 |
| Totals | 44 | 9 | 112 | .313 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 7 | 39 | .128 |
| 2 | 14 | 8 | 50 | .120 |
| 3 | 8 | 9 | 38 | -.026 |
| Totals | 34 | 24 | 127 | .079 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Butler | 59.0 | 44 | 6 | 9.0 | 41 | 61 |
Providence | 40.0 | 34 | 2 | 4.0 | 33 | 54 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Ferguson, Makayla | 3 | 3 | 0 | 8 | .375 | 33 | 0 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 3.5 |
| 6 | Kranda, Stephanie | 3 | 10 | 1 | 22 | .409 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | Klingensmith, Jessic | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Obert, Belle | 3 | 11 | 3 | 30 | .267 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 12.5 |
| 11 | Bivins, Kayla | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Stahl, Erica | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 13 |
| 1 | Ruffolo, Brooke | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 2 | Yarling, Jadyn | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 1 |
| 8 | Collier, Marissa | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 3 | Aitsebaomo, Aki | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Saenger, Christina | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Martino, Kimberly | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Taylor, Tyler | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 44 | 9 | 112 | .313 | 41 | 0 | 6 | 6 | 1 | 16 | 3 | 61 | 0 | 2 | 59.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Fitzgerald, Kayla | 3 | 13 | 3 | 37 | .270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 13 |
| 10 | ![]() Harding, Catherine | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 |
| 11 | ![]() Dix, Abigail | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 12 | ![]() Wiesler, Jordan | 3 | 0 | 0 | 5 | .000 | 31 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 1.5 |
| 13 | ![]() Horner, Emily | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.5 |
| 18 | Trzeciak, Abbie | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | ![]() Johnson, Kayla | 3 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 8 | ![]() Mason, Kara | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 15 | ![]() Cruz, Michelle | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 1 |
| 0 | ![]() Fletcher, Nicole | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 9 | ![]() Rose, Marina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 34 | 24 | 127 | .079 | 33 | 0 | 2 | 1 | 0 | 8 | 1 | 54 | 0 | 6 | 40.0 |
Butler


Providence
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3

2

2
3

3
2

2
4

4
3

3
4

4
4

4
4

4
5

5
4

4
5

5
5

5


6

6
5

5

7

7
5

5
7

7
6

6

8

8
6

6
9

9
6

6
10

10
6

6
10

10
7

7
11

11
7

7
11

11
8

8


12

12
8

8

12

12
9

9

12

12
10

10
13

13
10

10
13

13
11

11
14

14
11

11
14

14
12

12


15

15
12

12

16

16
12

12

Timeout Providence.
16

16
13

13

16

16
14

14
17

17
14

14
17

17
15

15
18

18
15

15

19

19
15

15

Timeout Providence.
19

19
16

16

19

19
17

17
20

20
17

17

21

21
17

17

21

21
18

18

22

22
18

18
22

22
19

19
22

22
20

20

Timeout Butler.
23

23
20

20
24

24
20

20
25

25
20

20
Butler


Providence
1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1

4

4
1

1
4

4
2

2

5

5
2

2

5

5
3

3
6

6
3

3
7

7
3

3
8

8
3

3
9

9
3

3
10

10
3

3
11

11
3

3

Timeout Providence.
11

11
4

4

12

12
4

4
12

12
5

5


12

12
6

6
13

13
6

6

13

13
7

7
13

13
8

8
14

14
8

8
14

14
9

9

14

14
10

10
14

14
11

11
14

14
12

12
15

15
12

12

15

15
13

13

16

16
13

13

17

17
13

13
18

18
13

13
18

18
14

14
18

18
15

15

19

19
15

15
19

19
16

16

20

20
16

16
20

20
17

17


21

21
17

17

21

21
18

18
22

22
18

18

Timeout Providence.
22

22
19

19

23

23
19

19

24

24
19

19
24

24
20

20

25

25
20

20
Butler


Providence
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2

3

3
2

2

4

4
2

2
5

5
2

2
5

5
3

3
6

6
3

3
7

7
3

3
8

8
3

3

Timeout Providence.
9

9
3

3
10

10
3

3
11

11
3

3
11

11
4

4

12

12
4

4
12

12
5

5


13

13
5

5

14

14
5

5
14

14
6

6

15

15
6

6
16

16
6

6
17

17
6

6

Timeout Providence.
17

17
7

7

18

18
7

7

19

19
7

7
20

20
7

7

21

21
7

7

22

22
7

7
22

22
8

8

23

23
8

8

23

23
9

9
23

23
10

10
24

24
10

10
24

24
11

11

25

25
11

11

