Upcoming Event: Women's Volleyball versus Saint Peter's University on August 28, 2026 at 3:00 PM









DePaul
3-11 (1-1 BIG EAST)


Providence
4-13 (0-3 BIG EAST)
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 15 | 20 | 20 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 2 | 32 | .406 |
| 2 | 17 | 6 | 34 | .324 |
| 3 | 19 | 5 | 39 | .359 |
| Totals | 51 | 13 | 105 | .362 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 6 | 39 | .128 |
| 2 | 12 | 5 | 39 | .179 |
| 3 | 11 | 4 | 36 | .194 |
| Totals | 34 | 15 | 114 | .167 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
DePaul | 63.0 | 51 | 6 | 6.0 | 48 | 46 |
Providence | 41.0 | 34 | 1 | 6.0 | 31 | 36 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Reed, Myah | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 2.5 |
| 7 | Baker, Jaquayla | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| 8 | Gallop, Saige | 3 | 12 | 4 | 29 | .276 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 12 |
| 13 | Coffey, Caitlyn | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.5 |
| 15 | Smith, Colleen | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2 |
| 16 | Leath, Randi | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.5 |
| 2 | Horvath, Kelsey | 3 | 2 | 0 | 4 | .500 | 17 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| 3 | Breault, Rachel | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Chanos, Lexi | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 12 | Bueser, Haley | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 3 |
| 6 | Bolotin, Lexi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | King, Jasmine | 1 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 51 | 13 | 105 | .362 | 48 | 0 | 6 | 6 | 0 | 12 | 1 | 46 | 0 | 1 | 63.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 0 | ![]() Fletcher, Nicole | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 1 | ![]() Fitzgerald, Kayla | 3 | 9 | 3 | 31 | .194 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 9.5 |
| 10 | ![]() Harding, Catherine | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 12 | ![]() Wiesler, Jordan | 3 | 1 | 0 | 4 | .250 | 30 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 |
| 13 | ![]() Horner, Emily | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| 18 | Trzeciak, Abbie | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 2 | ![]() Johnson, Kayla | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 8 | ![]() Mason, Kara | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 15 | ![]() Cruz, Michelle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 9 | ![]() Rose, Marina | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() Stoppler, Emily | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | ![]() Impellizeri, Allison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Dix, Abigail | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | Thompson, Sierra | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 34 | 15 | 114 | .167 | 31 | 0 | 1 | 1 | 2 | 8 | 2 | 36 | 2 | 6 | 41.0 |
DePaul


Providence
1

1
0

0

2

2
0

0
3

3
0

0
3

3
1

1

4

4
1

1
5

5
1

1
6

6
1

1
6

6
2

2
6

6
3

3

7

7
3

3
8

8
3

3

8

8
4

4

9

9
4

4

10

10
4

4

11

11
4

4
11

11
5

5
12

12
5

5

13

13
5

5
13

13
6

6

13

13
7

7
13

13
8

8
13

13
9

9
14

14
9

9

15

15
9

9
15

15
10

10

16

16
10

10
16

16
11

11
17

17
11

11

18

18
11

11
19

19
11

11
19

19
12

12

19

19
13

13
20

20
13

13


Timeout Providence.
20

20
14

14
21

21
14

14
22

22
14

14
22

22
15

15
23

23
15

15

24

24
15

15
25

25
15

15
DePaul


Providence
1

1
0

0
1

1
1

1

1

1
2

2
2

2
2

2

3

3
2

2
4

4
2

2

5

5
2

2
5

5
3

3

6

6
3

3

6

6
4

4
7

7
4

4

8

8
4

4
9

9
4

4
9

9
5

5

9

9
6

6
10

10
6

6

11

11
6

6
12

12
6

6
13

13
6

6

Timeout Providence.
13

13
7

7

14

14
7

7
14

14
8

8
15

15
8

8

15

15
9

9

16

16
9

9

16

16
10

10

16

16
11

11
17

17
11

11

18

18
11

11
18

18
12

12
18

18
13

13
18

18
14

14
19

19
14

14

19

19
15

15

19

19
16

16
19

19
17

17

Timeout DePaul.
19

19
18

18
20

20
18

18

21

21
18

18
21

21
19

19

21

21
20

20
22

22
20

20
23

23
20

20

Timeout Providence.
24

24
20

20
25

25
20

20
DePaul


Providence
0

0
1

1
1

1
1

1

2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2

5

5
2

2
5

5
3

3
6

6
3

3

7

7
3

3
7

7
4

4

8

8
4

4

8

8
5

5

9

9
5

5
9

9
6

6
10

10
6

6

10

10
7

7

11

11
7

7

12

12
7

7
12

12
8

8

13

13
8

8
13

13
9

9
14

14
9

9


14

14
10

10

14

14
11

11
15

15
11

11


16

16
11

11
16

16
12

12

17

17
12

12

Timeout Providence.
17

17
13

13
18

18
13

13

18

18
14

14

19

19
14

14

20

20
14

14
20

20
15

15

21

21
15

15
22

22
15

15
22

22
16

16
23

23
16

16

23

23
17

17
23

23
18

18
24

24
18

18

24

24
19

19
24

24
20

20
25

25
20

20

