Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Providence
4-14, 0-4 Big East


Villanova
9-9, 2-1 Big East
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 15 | 14 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 3 | 39 | .154 |
| 2 | 8 | 9 | 37 | -.027 |
| 3 | 8 | 9 | 39 | -.026 |
| Totals | 25 | 21 | 115 | .035 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 19 | 5 | 46 | .304 |
| 2 | 12 | 2 | 30 | .333 |
| 3 | 12 | 4 | 30 | .267 |
| Totals | 43 | 11 | 106 | .302 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Providence | 27.0 | 25 | 2 | 0.0 | 22 | 44 |
Villanova | 55.0 | 43 | 4 | 8.0 | 42 | 56 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 0 | ![]() Fletcher, Nicole | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | ![]() Fitzgerald, Kayla | 3 | 7 | 4 | 30 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 |
| 12 | ![]() Wiesler, Jordan | 3 | 3 | 0 | 5 | .600 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 13 | ![]() Horner, Emily | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 9 | ![]() Rose, Marina | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 15 | ![]() Cruz, Michelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 1 |
| 10 | ![]() Harding, Catherine | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 18 | Trzeciak, Abbie | 2 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | ![]() Johnson, Kayla | 2 | 3 | 4 | 16 | -.063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 6 | ![]() Stoppler, Emily | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 7 | ![]() Impellizeri, Allison | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 8 | ![]() Mason, Kara | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 16 | ![]() Clark, Chicyia | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | ![]() Dix, Abigail | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Thompson, Sierra | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 25 | 21 | 115 | .035 | 22 | 0 | 2 | 3 | 0 | 0 | 2 | 44 | 3 | 4 | 27.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Rembert, Brittany | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 10 | Cunningham, Cara | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 9.5 |
| 11 | Dibernardo, Allie | 3 | 0 | 1 | 1 | -1.000 | 38 | 0 | 1 | 1 | 0 | 3 | 0 | 16 | 2 | 0 | 2.5 |
| 14 | Hickey, Colleen | 3 | 8 | 0 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.5 |
| 18 | Carpenter, Lauren | 3 | 9 | 4 | 25 | .200 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 11.5 |
| 7 | Adams, Michelle | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Berendt, Michaela | 3 | 10 | 0 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 17 | Fitzgerald, Allison | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 1 |
| 4 | Pettit, Emma | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
| 2 | Dwyer, Anna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | O'neil, Molly | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Greenberg, Jackie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Crutchfield, Claire | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 98 | Northrup, Makenzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 43 | 11 | 106 | .302 | 42 | 0 | 4 | 3 | 2 | 12 | 1 | 56 | 3 | 2 | 55.0 |
Providence


Villanova
0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
3

3
2

2
3

3
3

3


3

3
4

4

4

4
4

4
4

4
5

5

4

4
6

6
4

4
7

7
4

4
8

8

5

5
8

8

6

6
8

8
6

6
9

9
7

7
9

9


7

7
10

10

7

7
11

11
8

8
11

11
8

8
12

12


8

8
13

13
8

8
14

14

Timeout Providence.
9

9
14

14

9

9
15

15
9

9
16

16

9

9
17

17

10

10
17

17


10

10
18

18

11

11
18

18
12

12
18

18
13

13
18

18
14

14
18

18
15

15
18

18
15

15
19

19

16

16
19

19


16

16
20

20

16

16
21

21

Timeout Providence.
17

17
21

21


17

17
22

22

18

18
22

22
18

18
23

23

18

18
24

24
19

19
24

24
19

19
25

25
Providence


Villanova
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5

2

2
6

6

2

2
7

7
2

2
8

8
3

3
8

8
3

3
9

9

4

4
9

9
4

4
10

10


4

4
11

11
4

4
12

12
4

4
13

13
4

4
14

14
5

5
14

14


6

6
14

14
6

6
15

15

6

6
16

16
6

6
17

17

Timeout Providence.
7

7
17

17
7

7
18

18

8

8
18

18

8

8
19

19
9

9
19

19


10

10
19

19
11

11
19

19
12

12
19

19
12

12
20

20

12

12
21

21
13

13
21

21
14

14
21

21
14

14
22

22


14

14
23

23
14

14
24

24
15

15
24

24
15

15
25

25
Providence


Villanova
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3

1

1
4

4
1

1
5

5
1

1
6

6

1

1
7

7
2

2
7

7
2

2
8

8

2

2
9

9
3

3
9

9

4

4
9

9
4

4
10

10
5

5
10

10
6

6
10

10
6

6
11

11

6

6
12

12
6

6
13

13
7

7
13

13

7

7
14

14
7

7
15

15
8

8
15

15



8

8
16

16
8

8
17

17
8

8
18

18

Timeout Providence.

9

9
18

18
9

9
19

19

9

9
20

20
9

9
21

21
9

9
22

22
10

10
22

22
11

11
22

22
12

12
22

22
12

12
23

23
13

13
23

23

13

13
24

24
14

14
24

24
14

14
25

25

