Upcoming Event: Women's Volleyball versus Saint Peter's University on August 28, 2026 at 3:00 PM









Eastern Washington
1-3


Providence
1-4
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 17 | 21 | 23 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 1 | 33 | .485 |
| 2 | 17 | 4 | 34 | .382 |
| 3 | 17 | 1 | 31 | .516 |
| Totals | 51 | 6 | 98 | .459 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 5 | 46 | .196 |
| 2 | 13 | 7 | 39 | .154 |
| 3 | 16 | 7 | 40 | .225 |
| Totals | 43 | 19 | 125 | .192 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Eastern Washington | 60.0 | 51 | 2 | 7.0 | 49 | 46 |
Providence | 49.0 | 43 | 4 | 2.0 | 40 | 30 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Rigoni, Nicole | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 |
| 6 | Wesley, Alexis | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 8 | Schumacher, Allie | 3 | 17 | 1 | 34 | .471 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 18.5 |
| 9 | Jakovljevic, Ana | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 4.5 |
| 12 | Gilbert, Jessica | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
| 14 | Weber, Chloe | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 9 |
| 1 | Ensrud, Ryann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Miller, Sophie | 3 | 10 | 2 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 15 | Yaglioglu, Tilbe | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| 22 | Vido, Fernanda | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 51 | 6 | 98 | .459 | 49 | 0 | 2 | 3 | 1 | 12 | 4 | 46 | 1 | 4 | 60.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Fitzgerald, Kayla | 3 | 17 | 7 | 47 | .213 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 19 |
| 3 | ![]() Fletcher, Nicole | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 7 | ![]() Impellizeri, Allison | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
| 9 | ![]() Rose, Marina | 3 | 8 | 1 | 18 | .389 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| 16 | ![]() Clark, Chicyia | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 13 | ![]() Horner, Emily | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 15 | ![]() Cruz, Michelle | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 12 | ![]() Wiesler, Jordan | 2 | 1 | 1 | 2 | .000 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 6 | ![]() Stoppler, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 10 | ![]() Harding, Catherine | 2 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 11 | ![]() Dix, Abigail | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 43 | 19 | 125 | .192 | 40 | 0 | 4 | 2 | 0 | 4 | 4 | 30 | 1 | 2 | 49.0 |
Eastern Washington


Providence
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
4

4
3

3
5

5
3

3
5

5
4

4


5

5
5

5
6

6
5

5
6

6
6

6
7

7
6

6
8

8
6

6
9

9
6

6

9

9
7

7
10

10
7

7

11

11
7

7
12

12
7

7
12

12
8

8

13

13
8

8
13

13
9

9

14

14
9

9
14

14
10

10
14

14
11

11
15

15
11

11
15

15
12

12


16

16
12

12
17

17
12

12

Timeout Providence.
18

18
12

12
18

18
13

13

18

18
14

14
18

18
15

15

Timeout Eastern Washington.
19

19
15

15
20

20
15

15
21

21
15

15

Timeout Providence.
22

22
15

15
22

22
16

16
23

23
16

16

23

23
17

17

24

24
17

17

25

25
17

17
Eastern Washington


Providence
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1

6

6
2

2

7

7
2

2
7

7
3

3
8

8
3

3
8

8
4

4

8

8
5

5
8

8
6

6
9

9
6

6
9

9
7

7


9

9
8

8
9

9
9

9
10

10
9

9
10

10
10

10
10

10
11

11
11

11
11

11
12

12
11

11
12

12
12

12

12

12
13

13
13

13
13

13

14

14
13

13
15

15
13

13

16

16
13

13

Timeout Providence.
16

16
14

14

17

17
14

14
17

17
15

15
17

17
16

16
18

18
16

16

18

18
17

17

19

19
17

17
19

19
18

18


20

20
18

18
20

20
19

19
21

21
19

19
22

22
19

19
22

22
20

20

23

23
20

20

24

24
20

20
24

24
21

21

25

25
21

21
Eastern Washington


Providence
0

0
1

1

0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1
7

7
2

2
7

7
3

3
7

7
3

3
8

8
4

4
8

8
4

4
9

9


4

4
10

10
5

5
10

10
5

5
11

11

Timeout Eastern Washington.
5

5
12

12
6

6
12

12
6

6
13

13
6

6
14

14
7

7
14

14

8

8
14

14
9

9
14

14
10

10
14

14
11

11
14

14

Timeout Providence.
11

11
15

15

11

11
16

16

Timeout Eastern Washington.
12

12
16

16
12

12
17

17
13

13
17

17

14

14
17

17
14

14
18

18

15

15
18

18
15

15
19

19


16

16
19

19
16

16
20

20
16

16
21

21
17

17
21

21
18

18
21

21

Timeout Providence.
18

18
22

22
19

19
22

22

20

20
22

22
21

21
22

22
21

21
23

23

22

22
23

23

23

23
23

23
24

24
23

23

25

25
23

23

