Completed Event: Women's Tennis at Bryant Invitational on September 13, 2025 , , Individual Results
Women's Tennis
at Bryant Invitational
Final
Individual Results
Fairfield University | Hy-Tek's MEET MANAGER 4:52 PM 10/30/2010 Page 1 | |||||||||||||||||||||||||||||||||||
providence - 10/30/2010 | ||||||||||||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||
 | ||||||||||||||||||||||||||||||||||||
#1 Women 200 Meter Medley Relay | ||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
1 | FAIR-CT | A | 2:05.35 | |||||||||||||||||||||||||||||||||
Yoshida, Michelle 19 | Lawlor, Suzy 18 | |||||||||||||||||||||||||||||||||||
Keating, Cacky 18 | Osmulski, Margaret 18 | |||||||||||||||||||||||||||||||||||
31.26 | 1:06.51 | 1:36.78 | 2:05.35 | |||||||||||||||||||||||||||||||||
2 | PC-NE | A | 2:08.30 | |||||||||||||||||||||||||||||||||
Degnan, Katie E 18 | Rivera, Julia M 18 | |||||||||||||||||||||||||||||||||||
Nanna, Erin E 18 | Mullany, Jill C 18 | |||||||||||||||||||||||||||||||||||
32.69 | 1:08.15 | 1:39.87 | 2:08.30 | |||||||||||||||||||||||||||||||||
3 | PC-NE | B | 2:11.20 | |||||||||||||||||||||||||||||||||
Condon, Meghan E 18 | Lamoreaux, Kelly M 19 | |||||||||||||||||||||||||||||||||||
Hall, Kelly L 18 | Curran, Ali B 19 | |||||||||||||||||||||||||||||||||||
33.41 | 1:10.34 | 1:41.84 | 2:11.20 | |||||||||||||||||||||||||||||||||
4 | FAIR-CT | B | 2:12.56 | |||||||||||||||||||||||||||||||||
McGowan, Bridget 17 | Gilsey, Amanda 18 | |||||||||||||||||||||||||||||||||||
Riley, Brianna 18 | Pedrick, Emily 18 | |||||||||||||||||||||||||||||||||||
34.19 | 1:12.35 | 1:43.77 | 2:12.56 | |||||||||||||||||||||||||||||||||
#2 Men 200 Meter Medley Relay | ||||||||||||||||||||||||||||||||||||
Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
1 | FAIR-CT | A | 1:51.14 | |||||||||||||||||||||||||||||||||
Bimmler, Paul 19 | Friedlander, Brian 19 | |||||||||||||||||||||||||||||||||||
Robinson, Andrew 19 | Bellizzi, Greg 19 | |||||||||||||||||||||||||||||||||||
28.67 | 59.89 | 1:27.16 | 1:51.14 | |||||||||||||||||||||||||||||||||
2 | PC-NE | A | 1:52.48 | |||||||||||||||||||||||||||||||||
Savage, Kenny M 18 | St. Pierre, Andy H 18 | |||||||||||||||||||||||||||||||||||
Casciano, Collin S 20 | Luiz, Mickey R 18 | |||||||||||||||||||||||||||||||||||
29.79 | 1:01.00 | 1:27.64 | 1:52.48 | |||||||||||||||||||||||||||||||||
3 | FAIR-CT | B | 1:53.97 | |||||||||||||||||||||||||||||||||
Muti, Kenny 19 | Helm, Charles 20 | |||||||||||||||||||||||||||||||||||
Parker, Cody 18 | McCann, Tim 18 | |||||||||||||||||||||||||||||||||||
29.78 | 1:01.37 | 1:29.30 | 1:53.97 | |||||||||||||||||||||||||||||||||
4 | PC-NE | B | 1:58.95 | |||||||||||||||||||||||||||||||||
Zapf, Steve G 20 | Rivera, Jordan P 20 | |||||||||||||||||||||||||||||||||||
Welch, Joey M 21 | Freda, Marc A 19 | |||||||||||||||||||||||||||||||||||
31.82 | 1:05.01 | 1:33.43 | 1:58.95 | |||||||||||||||||||||||||||||||||
5 | PC-NE | C | 2:00.70 | |||||||||||||||||||||||||||||||||
Wolf, Dave E 18 | Zak, Jeff J 19 | |||||||||||||||||||||||||||||||||||
Tente, Kevin A 18 | Brosnan, Ethan 18 | |||||||||||||||||||||||||||||||||||
31.38 | 1:05.40 | 1:34.92 | 2:00.70 | |||||||||||||||||||||||||||||||||
#3 Women 800 Meter Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Merz, Katie | 20 | FAIR-CT | 9:40.16 | ||||||||||||||||||||||||||||||||
33.15 | 1:08.92 | 1:45.47 | 2:22.23 | |||||||||||||||||||||||||||||||||
2:59.10 | 3:35.97 | 4:12.66 | 4:49.68 | |||||||||||||||||||||||||||||||||
5:26.64 | 6:03.33 | 6:40.06 | 7:16.68 | |||||||||||||||||||||||||||||||||
7:53.05 | 8:29.02 | 9:05.18 | 9:40.16 | |||||||||||||||||||||||||||||||||
2 | Larcom, Courtney H | 21 | PC-NE | 9:49.78 | ||||||||||||||||||||||||||||||||
32.91 | 1:08.81 | 1:45.31 | 2:22.17 | |||||||||||||||||||||||||||||||||
2:59.16 | 3:36.43 | 4:13.90 | 4:51.18 | |||||||||||||||||||||||||||||||||
5:28.46 | 6:05.92 | 6:43.00 | 7:20.47 | |||||||||||||||||||||||||||||||||
7:58.27 | 8:35.78 | 9:12.99 | 9:49.78 | |||||||||||||||||||||||||||||||||
3 | Kuzniewski, Megan | 18 | FAIR-CT | 10:00.05 | ||||||||||||||||||||||||||||||||
32.81 | 1:09.48 | 1:46.64 | 2:24.57 | |||||||||||||||||||||||||||||||||
3:02.80 | 3:41.13 | 4:19.73 | 4:57.88 | |||||||||||||||||||||||||||||||||
5:35.76 | 6:14.37 | 6:52.99 | 7:30.80 | |||||||||||||||||||||||||||||||||
8:08.60 | 8:46.40 | 9:23.66 | 10:00.05 | |||||||||||||||||||||||||||||||||
4 | Monanian, Nicole B | 19 | PC-NE | 10:04.48 | ||||||||||||||||||||||||||||||||
34.50 | 1:12.18 | 1:50.76 | 2:29.27 | |||||||||||||||||||||||||||||||||
3:07.24 | 3:46.14 | 4:24.19 | 5:02.00 | |||||||||||||||||||||||||||||||||
5:39.27 | 6:17.31 | 6:56.04 | 7:34.04 | |||||||||||||||||||||||||||||||||
8:12.01 | 8:50.52 | 9:27.73 | 10:04.48 | |||||||||||||||||||||||||||||||||
5 | Germain, Brigitte | 18 | FAIR-CT | 10:06.90 | ||||||||||||||||||||||||||||||||
34.71 | 1:12.14 | 1:50.11 | 2:28.17 | |||||||||||||||||||||||||||||||||
3:06.66 | 3:43.87 | 4:21.51 | 4:59.74 | |||||||||||||||||||||||||||||||||
5:38.79 | 6:17.94 | 6:56.98 | 7:35.94 | |||||||||||||||||||||||||||||||||
8:14.34 | 8:53.34 | 9:31.20 | 10:06.90 | |||||||||||||||||||||||||||||||||
6 | Colliton, Eileen M | 19 | PC-NE | 10:11.84 | ||||||||||||||||||||||||||||||||
34.52 | 1:11.55 | 1:49.67 | 2:28.10 | |||||||||||||||||||||||||||||||||
3:06.54 | 3:44.82 | 4:22.95 | 5:01.12 | |||||||||||||||||||||||||||||||||
5:39.49 | 6:17.78 | 6:56.24 | 7:34.84 | |||||||||||||||||||||||||||||||||
8:13.79 | 8:53.18 | 9:32.52 | 10:11.84 | |||||||||||||||||||||||||||||||||
7 | Menapace, Caroline | 19 | FAIR-CT | 10:13.51 | ||||||||||||||||||||||||||||||||
34.85 | 1:11.88 | 1:50.11 | 2:28.72 | |||||||||||||||||||||||||||||||||
3:07.04 | 3:45.52 | 4:24.90 | 5:03.12 | |||||||||||||||||||||||||||||||||
5:42.33 | 6:21.52 | 7:00.23 | 7:39.28 | |||||||||||||||||||||||||||||||||
8:18.32 | 8:57.07 | 9:35.67 | 10:13.51 | |||||||||||||||||||||||||||||||||
#4 Men 800 Meter Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Burtchell, Eric J | 19 | PC-NE | 9:07.29 | ||||||||||||||||||||||||||||||||
30.34 | 1:03.75 | 1:37.45 | 2:11.30 | |||||||||||||||||||||||||||||||||
2:45.65 | 3:20.21 | 3:55.17 | 4:30.21 | |||||||||||||||||||||||||||||||||
5:04.83 | 5:39.14 | 6:13.75 | 6:48.61 | |||||||||||||||||||||||||||||||||
7:23.03 | 7:57.94 | 8:32.75 | 9:07.29 | |||||||||||||||||||||||||||||||||
2 | Greener, Kevin | 18 | FAIR-CT | 9:12.01 | ||||||||||||||||||||||||||||||||
30.77 | 1:04.32 | 1:38.68 | 2:13.26 | |||||||||||||||||||||||||||||||||
2:48.43 | 3:23.78 | 3:58.88 | 4:33.96 | |||||||||||||||||||||||||||||||||
5:08.65 | 5:44.03 | 6:18.75 | 6:53.61 | |||||||||||||||||||||||||||||||||
7:28.69 | 8:03.94 | 8:38.84 | 9:12.01 | |||||||||||||||||||||||||||||||||
3 | Morales, Chris M | 20 | PC-NE | 9:15.66 | ||||||||||||||||||||||||||||||||
31.32 | 1:05.44 | 1:39.65 | 2:14.33 | |||||||||||||||||||||||||||||||||
2:49.01 | 3:23.91 | 3:58.89 | 4:34.16 | |||||||||||||||||||||||||||||||||
5:09.46 | 5:45.45 | 6:21.39 | 6:56.92 | |||||||||||||||||||||||||||||||||
7:32.44 | 8:07.94 | 8:42.71 | 9:15.66 | |||||||||||||||||||||||||||||||||
4 | O'Connor, Jonathan | 20 | FAIR-CT | 9:17.42 | ||||||||||||||||||||||||||||||||
31.63 | 1:05.81 | 1:40.58 | 2:15.80 | |||||||||||||||||||||||||||||||||
2:50.90 | 3:26.17 | 4:01.67 | 4:37.52 | |||||||||||||||||||||||||||||||||
5:12.63 | 5:48.13 | 6:23.80 | 6:59.43 | |||||||||||||||||||||||||||||||||
7:35.41 | 8:10.76 | 8:45.00 | 9:17.42 | |||||||||||||||||||||||||||||||||
5 | Straub, Richard | 19 | FAIR-CT | 9:40.85 | ||||||||||||||||||||||||||||||||
31.75 | 1:06.83 | 1:42.90 | 2:19.21 | |||||||||||||||||||||||||||||||||
2:55.76 | 3:32.56 | 4:09.80 | 4:46.80 | |||||||||||||||||||||||||||||||||
5:23.98 | 6:00.61 | 6:37.07 | 7:14.39 | |||||||||||||||||||||||||||||||||
7:51.11 | 8:28.01 | 9:04.98 | 9:40.85 | |||||||||||||||||||||||||||||||||
6 | Mckeown, Zach J | 18 | PC-NE | 10:12.98 | ||||||||||||||||||||||||||||||||
33.49 | 1:10.33 | 1:48.08 | 2:26.66 | |||||||||||||||||||||||||||||||||
3:06.22 | 3:45.48 | 4:25.19 | 5:04.59 | |||||||||||||||||||||||||||||||||
5:44.13 | 6:23.36 | 6:59.42 | 7:36.61 | |||||||||||||||||||||||||||||||||
8:17.53 | 8:57.27 | 9:35.99 | 10:12.98 | |||||||||||||||||||||||||||||||||
7 | Palmer, Matt | 18 | FAIR-CT | 10:51.81 | ||||||||||||||||||||||||||||||||
35.27 | 1:14.24 | 1:54.56 | 2:35.39 | |||||||||||||||||||||||||||||||||
3:16.04 | 3:57.26 | 4:38.65 | 5:20.17 | |||||||||||||||||||||||||||||||||
6:01.93 | 6:43.52 | 7:25.40 | 8:07.49 | |||||||||||||||||||||||||||||||||
8:49.45 | 9:31.04 | 10:12.11 | 10:51.81 | |||||||||||||||||||||||||||||||||
#5 Women 200 Meter Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Moran, Caitlin | 18 | FAIR-CT | 2:12.75 | ||||||||||||||||||||||||||||||||
30.65 | 1:04.77 | 1:38.59 | 2:12.75 | |||||||||||||||||||||||||||||||||
2 | Fatigati, Alexis R | 21 | PC-NE | 2:15.46 | ||||||||||||||||||||||||||||||||
31.15 | 1:05.23 | 1:40.49 | 2:15.46 | |||||||||||||||||||||||||||||||||
3 | Pedrick, Emily | 18 | FAIR-CT | 2:15.56 | ||||||||||||||||||||||||||||||||
31.62 | 1:05.96 | 1:41.24 | 2:15.56 | |||||||||||||||||||||||||||||||||
4 | DeGroff, Sam A | 18 | PC-NE | 2:15.77 | ||||||||||||||||||||||||||||||||
31.54 | 1:05.69 | 1:41.11 | 2:15.77 | |||||||||||||||||||||||||||||||||
5 | Osmulski, Margaret | 18 | FAIR-CT | 2:16.26 | ||||||||||||||||||||||||||||||||
31.78 | 1:06.60 | 1:41.91 | 2:16.26 | |||||||||||||||||||||||||||||||||
6 | Hall, Kim A | 18 | PC-NE | 2:19.74 | ||||||||||||||||||||||||||||||||
32.56 | 1:07.71 | 1:43.45 | 2:19.74 | |||||||||||||||||||||||||||||||||
7 | Szarek, Wanda | 20 | FAIR-CT | 2:30.39 | ||||||||||||||||||||||||||||||||
33.55 | 1:10.89 | 1:50.47 | 2:30.39 | |||||||||||||||||||||||||||||||||
#6 Men 200 Meter Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Burtchell, Eric J | 19 | PC-NE | 2:00.97 | ||||||||||||||||||||||||||||||||
28.92 | 59.94 | 1:30.94 | 2:00.97 | |||||||||||||||||||||||||||||||||
2 | Parker, Cody | 18 | FAIR-CT | 2:02.73 | ||||||||||||||||||||||||||||||||
28.51 | 59.97 | 1:31.77 | 2:02.73 | |||||||||||||||||||||||||||||||||
3 | Robinson, Andrew | 19 | FAIR-CT | 2:06.30 | ||||||||||||||||||||||||||||||||
29.96 | 1:02.16 | 1:33.70 | 2:06.30 | |||||||||||||||||||||||||||||||||
4 | Silva, Brian A | 21 | PC-NE | 2:07.78 | ||||||||||||||||||||||||||||||||
30.09 | 1:02.93 | 1:36.12 | 2:07.78 | |||||||||||||||||||||||||||||||||
5 | Peters, Tommy | 19 | FAIR-CT | 2:08.15 | ||||||||||||||||||||||||||||||||
29.38 | 1:01.34 | 1:34.71 | 2:08.15 | |||||||||||||||||||||||||||||||||
6 | Smith, Pat R | 18 | PC-NE | 2:09.39 | ||||||||||||||||||||||||||||||||
28.85 | 1:00.60 | 1:33.49 | 2:09.39 | |||||||||||||||||||||||||||||||||
7 | Freda, Tom | 18 | FAIR-CT | 2:14.61 | ||||||||||||||||||||||||||||||||
30.33 | 1:03.92 | 1:38.96 | 2:14.61 | |||||||||||||||||||||||||||||||||
#7 Women 100 Meter Back | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Yoshida, Michelle | 19 | FAIR-CT | 1:07.11 | ||||||||||||||||||||||||||||||||
32.02 | 1:07.11 | |||||||||||||||||||||||||||||||||||
2 | Degnan, Katie E | 18 | PC-NE | 1:10.53 | ||||||||||||||||||||||||||||||||
34.12 | 1:10.53 | |||||||||||||||||||||||||||||||||||
3 | Condon, Meghan E | 18 | PC-NE | 1:10.85 | ||||||||||||||||||||||||||||||||
34.69 | 1:10.85 | |||||||||||||||||||||||||||||||||||
4 | Havard, Jessica L | 18 | PC-NE | 1:11.10 | ||||||||||||||||||||||||||||||||
34.79 | 1:11.10 | |||||||||||||||||||||||||||||||||||
5 | McGowan, Bridget | 17 | FAIR-CT | 1:11.62 | ||||||||||||||||||||||||||||||||
34.76 | 1:11.62 | |||||||||||||||||||||||||||||||||||
6 | Kelly, Emily | 20 | FAIR-CT | 1:12.99 | ||||||||||||||||||||||||||||||||
35.65 | 1:12.99 | |||||||||||||||||||||||||||||||||||
7 | O'Halloran, Annie | 18 | FAIR-CT | 1:19.31 | ||||||||||||||||||||||||||||||||
38.43 | 1:19.31 | |||||||||||||||||||||||||||||||||||
#8 Men 100 Meter Back | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Hiss, Andrew | 18 | FAIR-CT | 1:02.33 | ||||||||||||||||||||||||||||||||
30.36 | 1:02.33 | |||||||||||||||||||||||||||||||||||
2 | Savage, Kenny M | 18 | PC-NE | 1:03.28 | ||||||||||||||||||||||||||||||||
31.03 | 1:03.28 | |||||||||||||||||||||||||||||||||||
3 | Toi, Stefan | 19 | FAIR-CT | 1:03.81 | ||||||||||||||||||||||||||||||||
31.32 | 1:03.81 | |||||||||||||||||||||||||||||||||||
4 | Lui, Connor E | 18 | PC-NE | 1:03.92 | ||||||||||||||||||||||||||||||||
30.94 | 1:03.92 | |||||||||||||||||||||||||||||||||||
5 | Muti, Kenny | 19 | FAIR-CT | 1:05.80 | ||||||||||||||||||||||||||||||||
31.91 | 1:05.80 | |||||||||||||||||||||||||||||||||||
6 | Rozanitis, Kyle | 18 | FAIR-CT | 1:07.32 | ||||||||||||||||||||||||||||||||
32.58 | 1:07.32 | |||||||||||||||||||||||||||||||||||
7 | Wolf, Dave E | 18 | PC-NE | 1:08.42 | ||||||||||||||||||||||||||||||||
32.78 | 1:08.42 | |||||||||||||||||||||||||||||||||||
8 | Zapf, Steve G | 20 | PC-NE | 1:10.07 | ||||||||||||||||||||||||||||||||
32.85 | 1:10.07 | |||||||||||||||||||||||||||||||||||
#9 Women 100 Meter Breast | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Lawlor, Suzy | 18 | FAIR-CT | 1:16.91 | ||||||||||||||||||||||||||||||||
35.98 | 1:16.91 | |||||||||||||||||||||||||||||||||||
2 | Rivera, Julia M | 18 | PC-NE | 1:20.21 | ||||||||||||||||||||||||||||||||
36.81 | 1:20.21 | |||||||||||||||||||||||||||||||||||
3 | Lamoreaux, Kelly M | 19 | PC-NE | 1:21.90 | ||||||||||||||||||||||||||||||||
38.46 | 1:21.90 | |||||||||||||||||||||||||||||||||||
4 | Garvey, Elizabeth | 18 | FAIR-CT | 1:22.50 | ||||||||||||||||||||||||||||||||
38.19 | 1:22.50 | |||||||||||||||||||||||||||||||||||
5 | Lee, Morgan E | 18 | PC-NE | 1:22.51 | ||||||||||||||||||||||||||||||||
38.49 | 1:22.51 | |||||||||||||||||||||||||||||||||||
6 | Riley, Sarah V | 20 | PC-NE | 1:23.00 | ||||||||||||||||||||||||||||||||
39.33 | 1:23.00 | |||||||||||||||||||||||||||||||||||
7 | Gilsey, Amanda | 18 | FAIR-CT | 1:23.49 | ||||||||||||||||||||||||||||||||
39.37 | 1:23.49 | |||||||||||||||||||||||||||||||||||
8 | Russoniello, Allison | 20 | FAIR-CT | 1:25.75 | ||||||||||||||||||||||||||||||||
40.82 | 1:25.75 | |||||||||||||||||||||||||||||||||||
#10 Men 100 Meter Breast | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Friedlander, Brian | 19 | FAIR-CT | 1:07.64 | ||||||||||||||||||||||||||||||||
31.99 | 1:07.64 | |||||||||||||||||||||||||||||||||||
2 | St. Pierre, Andy H | 18 | PC-NE | 1:09.30 | ||||||||||||||||||||||||||||||||
32.58 | 1:09.30 | |||||||||||||||||||||||||||||||||||
3 | Helm, Charles | 20 | FAIR-CT | 1:11.65 | ||||||||||||||||||||||||||||||||
32.74 | 1:11.65 | |||||||||||||||||||||||||||||||||||
4 | McCann, Tim | 18 | FAIR-CT | 1:12.81 | ||||||||||||||||||||||||||||||||
34.75 | 1:12.81 | |||||||||||||||||||||||||||||||||||
5 | Rivera, Jordan P | 20 | PC-NE | 1:13.83 | ||||||||||||||||||||||||||||||||
34.86 | 1:13.83 | |||||||||||||||||||||||||||||||||||
6 | Zak, Jeff J | 19 | PC-NE | 1:15.09 | ||||||||||||||||||||||||||||||||
34.62 | 1:15.09 | |||||||||||||||||||||||||||||||||||
7 | Brosnan, Ethan | 18 | PC-NE | 1:15.25 | ||||||||||||||||||||||||||||||||
35.41 | 1:15.25 | |||||||||||||||||||||||||||||||||||
#11 Women 200 Meter Fly | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Keating, Cacky | 18 | FAIR-CT | 2:29.35 | ||||||||||||||||||||||||||||||||
32.59 | 1:10.31 | 1:49.34 | 2:29.35 | |||||||||||||||||||||||||||||||||
2 | Riley, Brianna | 18 | FAIR-CT | 2:35.31 | ||||||||||||||||||||||||||||||||
33.84 | 1:12.21 | 1:53.33 | 2:35.31 | |||||||||||||||||||||||||||||||||
3 | Campbell, Sasha | 20 | FAIR-CT | 2:36.62 | ||||||||||||||||||||||||||||||||
35.57 | 1:14.98 | 1:55.97 | 2:36.62 | |||||||||||||||||||||||||||||||||
4 | Distler, Samantha | 19 | FAIR-CT | 2:42.32 | ||||||||||||||||||||||||||||||||
35.82 | 1:15.95 | 1:58.05 | 2:42.32 | |||||||||||||||||||||||||||||||||
5 | Hall, Kelly L | 18 | PC-NE | 2:47.74 | ||||||||||||||||||||||||||||||||
34.29 | 1:14.94 | 2:00.48 | 2:47.74 | |||||||||||||||||||||||||||||||||
6 | Larcom, Courtney H | 21 | PC-NE | 2:48.97 | ||||||||||||||||||||||||||||||||
36.56 | 1:18.52 | 2:02.96 | 2:48.97 | |||||||||||||||||||||||||||||||||
#12 Men 200 Meter Fly | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Morales, Chris M | 20 | PC-NE | 2:16.36 | ||||||||||||||||||||||||||||||||
30.86 | 1:05.44 | 1:40.75 | 2:16.36 | |||||||||||||||||||||||||||||||||
2 | Casciano, Collin S | 20 | PC-NE | 2:19.39 | ||||||||||||||||||||||||||||||||
29.31 | 1:03.40 | 1:39.62 | 2:19.39 | |||||||||||||||||||||||||||||||||
3 | Robinson, Andrew | 19 | FAIR-CT | 2:21.48 | ||||||||||||||||||||||||||||||||
30.62 | 1:05.63 | 1:41.56 | 2:21.48 | |||||||||||||||||||||||||||||||||
4 | Nash, John M | 18 | PC-NE | 2:27.35 | ||||||||||||||||||||||||||||||||
31.50 | 1:07.50 | 1:45.59 | 2:27.35 | |||||||||||||||||||||||||||||||||
5 | Caserta, Anthony | 18 | FAIR-CT | 2:27.55 | ||||||||||||||||||||||||||||||||
32.67 | 1:09.27 | 1:47.70 | 2:27.55 | |||||||||||||||||||||||||||||||||
#13 Women 50 Meter Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Yoshida, Michelle | 19 | FAIR-CT | 27.54 | ||||||||||||||||||||||||||||||||
2 | Mullany, Jill C | 18 | PC-NE | 28.35 | ||||||||||||||||||||||||||||||||
3 | Nanna, Erin E | 18 | PC-NE | 28.88 | ||||||||||||||||||||||||||||||||
4 | Moran, Caitlin | 18 | FAIR-CT | 29.48 | ||||||||||||||||||||||||||||||||
5 | Caliri, Caroline E | 20 | PC-NE | 29.78 | ||||||||||||||||||||||||||||||||
6 | Curran, Ali B | 19 | PC-NE | 30.10 | ||||||||||||||||||||||||||||||||
7 | McGowan, Bridget | 17 | FAIR-CT | 30.32 | ||||||||||||||||||||||||||||||||
8 | Ceglia, Samantha | 20 | FAIR-CT | 30.58 | ||||||||||||||||||||||||||||||||
#14 Men 50 Meter Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Bimmler, Paul | 19 | FAIR-CT | 24.16 | ||||||||||||||||||||||||||||||||
2 | Bellizzi, Greg | 19 | FAIR-CT | 24.93 | ||||||||||||||||||||||||||||||||
3 | Green, Matt F | 21 | PC-NE | 25.18 | ||||||||||||||||||||||||||||||||
4 | Luiz, Mickey R | 18 | PC-NE | 25.24 | ||||||||||||||||||||||||||||||||
5 | Sarpu, Brendan | 20 | FAIR-CT | 25.54 | ||||||||||||||||||||||||||||||||
6 | Freda, Marc A | 19 | PC-NE | 26.01 | ||||||||||||||||||||||||||||||||
7 | Smith, Pat R | 18 | PC-NE | 26.33 | ||||||||||||||||||||||||||||||||
8 | Rozanitis, Kyle | 18 | FAIR-CT | 26.93 | ||||||||||||||||||||||||||||||||
#15 Women 1 mtr Diving | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||||
1 | Black, Allie M | 19 | PC-NE | 160.80 | ||||||||||||||||||||||||||||||||
2 | Fracker, Amie J | 19 | PC-NE | 155.03 | ||||||||||||||||||||||||||||||||
3 | Sanders, Abigail | 18 | FAIR-CT | 145.28 | ||||||||||||||||||||||||||||||||
4 | Dubois, Mel M | 19 | PC-NE | 140.10 | ||||||||||||||||||||||||||||||||
5 | Pettit, Kim | 18 | FAIR-CT | 75.00 | ||||||||||||||||||||||||||||||||
#16 Men 1 mtr Diving | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||||
1 | Carisio, Brett | 20 | FAIR-CT | 152.18 | ||||||||||||||||||||||||||||||||
2 | Krebs, Ryan | 18 | FAIR-CT | 151.95 | ||||||||||||||||||||||||||||||||
3 | Kardian, Ben N | 19 | PC-NE | 148.28 | ||||||||||||||||||||||||||||||||
4 | Cebulski, Jimmy M | 21 | PC-NE | 146.03 | ||||||||||||||||||||||||||||||||
5 | Lynch, Steve L | 21 | PC-NE | 116.93 | ||||||||||||||||||||||||||||||||
6 | Emerick, Jordan T | 21 | PC-NE | x113.03 | ||||||||||||||||||||||||||||||||
#17 Women 100 Meter Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Osmulski, Margaret | 18 | FAIR-CT | 1:01.89 | ||||||||||||||||||||||||||||||||
29.31 | 1:01.89 | |||||||||||||||||||||||||||||||||||
2 | Mullany, Jill C | 18 | PC-NE | 1:02.63 | ||||||||||||||||||||||||||||||||
30.35 | 1:02.63 | |||||||||||||||||||||||||||||||||||
3 | Nanna, Erin E | 18 | PC-NE | 1:03.17 | ||||||||||||||||||||||||||||||||
30.62 | 1:03.17 | |||||||||||||||||||||||||||||||||||
4 | DeGroff, Sam A | 18 | PC-NE | 1:03.18 | ||||||||||||||||||||||||||||||||
30.87 | 1:03.18 | |||||||||||||||||||||||||||||||||||
5 | Pedrick, Emily | 18 | FAIR-CT | 1:03.53 | ||||||||||||||||||||||||||||||||
30.36 | 1:03.53 | |||||||||||||||||||||||||||||||||||
6 | Moran, Caitlin | 18 | FAIR-CT | 1:03.61 | ||||||||||||||||||||||||||||||||
30.94 | 1:03.61 | |||||||||||||||||||||||||||||||||||
7 | Devine, Erica M | 20 | PC-NE | x1:06.74 | ||||||||||||||||||||||||||||||||
32.13 | 1:06.74 | |||||||||||||||||||||||||||||||||||
8 | Conroy, Alyssa | 19 | FAIR-CT | x1:07.11 | ||||||||||||||||||||||||||||||||
31.50 | 1:07.11 | |||||||||||||||||||||||||||||||||||
#18 Men 100 Meter Free | ||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
1 | Bimmler, Paul | 19 | FAIR-CT | 54.34 | ||||||||||||||||||||||||||||||||
26.30 | 54.34 | |||||||||||||||||||||||||||||||||||
2 | Bellizzi, Greg | 19 | FAIR-CT | 55.70 | ||||||||||||||||||||||||||||||||
26.76 | 55.70 | |||||||||||||||||||||||||||||||||||
3 | Luiz, Mickey R | 18 | PC-NE | 56.56 | ||||||||||||||||||||||||||||||||
26.90 | 56.56 | |||||||||||||||||||||||||||||||||||
4 | Sarpu, Brendan | 20 | FAIR-CT | 56.98 | ||||||||||||||||||||||||||||||||
26.82 | 56.98 | |||||||||||||||||||||||||||||||||||
5 | Green, Matt F | 21 | PC-NE | 57.51 | ||||||||||||||||||||||||||||||||
27.17 | 57.51 | |||||||||||||||||||||||||||||||||||
6 | Lui, Connor E | 18 | PC-NE | 57.81 | ||||||||||||||||||||||||||||||||
27.63 | 57.81 | |||||||||||||||||||||||||||||||||||
7 | Smith, Pat R | 18 | PC-NE | x58.50 | ||||||||||||||||||||||||||||||||
27.38 | 58.50 | |||||||||||||||||||||||||||||||||||
8 | Freda, Tom | 18 | FAIR-CT | x1:02.05 | ||||||||||||||||||||||||||||||||
29.41 | 1:02.05 | |||||||||||||||||||||||||||||||||||
