Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Villanova
14-4,5-2 Big East


Providence
10-10,1-6 Big East
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 25 | 16 | 25 | 25 |
![]() | 21 | 25 | 19 | 17 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 3 | 32 | 0.438 |
| 2 | 12 | 10 | 45 | 0.044 |
| 3 | 19 | 3 | 35 | 0.457 |
| 4 | 15 | 7 | 34 | 0.235 |
| Totals | 63 | 23 | 146 | .274 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 5 | 37 | 0.324 |
| 2 | 10 | 1 | 37 | 0.243 |
| 3 | 15 | 4 | 33 | 0.333 |
| 4 | 7 | 4 | 28 | 0.107 |
| Totals | 49 | 14 | 135 | .259 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Villanova | 72.0 | 63 | 5 | 4 | 61 | 60 |
Providence | 64.0 | 49 | 4 | 11 | 47 | 48 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 22 | Mehrten, Ava | 4 | 11 | 1 | 20 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 10 | Harrell, Abby | 4 | 18 | 8 | 43 | .233 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 20 |
| 0 | McKinnon, Campbell | 4 | 10 | 0 | 14 | .714 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 12.5 |
| 4 | Lewis, Taylor | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.5 |
| 7 | Nelson, Alyssa | 4 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 9 | Young, Cat | 4 | 8 | 4 | 25 | .160 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 8 |
| 2 | Harris, Ava | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 8 | Ritterbusch, Marikate | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 44 | McGivern, Reagan | 4 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.5 |
| 13 | Buck-taylor, Lola | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 21 | Diggs, Mina | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 5 | Vu, Emma | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Smith, Marly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 63 | 23 | 146 | .274 | 61 | 0 | 5 | 6 | 0 | 8 | 0 | 60 | 0 | 4 | 72.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 0 | ![]() Pride, Hadley | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | 1 | 0 |
| 1 | ![]() McDonald, Miller | 4 | 0 | 0 | 1 | .000 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 11 | ![]() Berry, Lyric | 4 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13.5 |
| 15 | ![]() Taylor, Macy | 4 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 9 |
| 4 | ![]() Frye, Addy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 2 | ![]() Kocon, Audrey | 4 | 7 | 2 | 17 | .294 | 23 | 0 | 3 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 11 |
| 21 | ![]() Adkins, Sophia | 4 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 5 | 0 | 2 | 13.5 |
| 9 | ![]() Otter, Tori | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 12 |
| 27 | ![]() Easterbrook, Kaia | 4 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 49 | 14 | 135 | .259 | 47 | 2 | 4 | 7 | 6 | 10 | 5 | 48 | 0 | 5 | 64.0 |
Villanova


Providence
1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1
3

3
2

2

4

4
2

2

5

5
2

2
5

5
3

3
5

5
4

4
6

6
4

4
6

6
5

5

7

7
5

5
8

8
5

5
8

8
6

6
9

9
6

6
10

10
6

6
10

10
7

7
11

11
7

7

11

11
8

8
12

12
8

8
12

12
9

9
12

12
10

10
12

12
11

11
13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12
15

15
13

13
15

15
14

14
16

16
14

14
17

17
14

14
17

17
15

15
18

18
15

15
18

18
16

16
19

19
16

16
19

19
17

17
20

20
17

17
21

21
17

17
21

21
18

18
22

22
18

18
22

22
19

19
23

23
19

19
23

23
20

20
24

24
20

20
24

24
21

21
25

25
21

21
Villanova


Providence


0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2

3

3
2

2
3

3
3

3
4

4
3

3

4

4
4

4

5

5
4

4
6

6
4

4
7

7
4

4
7

7
5

5
8

8
5

5
9

9
5

5
9

9
6

6
9

9
7

7
9

9
8

8
10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
12

12
10

10
12

12
11

11
12

12
12

12
12

12
13

13
12

12
14

14
12

12
15

15
13

13
15

15
13

13
16

16
13

13
17

17
13

13
18

18
13

13
19

19
14

14
19

19
14

14
20

20
14

14
21

21

14

14
22

22
15

15
22

22

16

16
22

22
16

16
23

23
16

16
24

24
16

16
25

25
Villanova


Providence



1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2

3

3
2

2

4

4
2

2
4

4
3

3
5

5
3

3
6

6
3

3
7

7
3

3
8

8
3

3
9

9
3

3
9

9
4

4

9

9
5

5
10

10
5

5
10

10
6

6
11

11
6

6
11

11
7

7
12

12
7

7
12

12
8

8
12

12
9

9
12

12
10

10
12

12
11

11
13

13
11

11
14

14
11

11
15

15
11

11
16

16
11

11
17

17
11

11
17

17
12

12
18

18
12

12
18

18
13

13
19

19
13

13
20

20
13

13
20

20
14

14
21

21
14

14
21

21
15

15
22

22
15

15
22

22
16

16
22

22
17

17
23

23
17

17
23

23
18

18
23

23
19

19
24

24
19

19
25

25
19

19
Villanova


Providence



0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2
3

3
2

2
3

3
3

3
3

3
4

4
4

4
4

4

5

5
4

4
6

6
4

4
7

7
4

4
8

8
4

4
8

8
5

5

8

8
6

6
8

8
7

7
9

9
7

7
10

10
7

7
10

10
8

8
10

10
9

9
11

11
9

9
12

12
9

9
13

13
9

9
13

13
10

10
14

14
10

10
14

14
11

11
15

15
11

11
16

16
11

11
17

17
11

11
18

18
11

11
18

18
12

12
18

18
13

13
19

19
13

13
20

20
13

13
21

21
13

13
22

22
13

13
22

22
14

14
23

23
14

14

23

23
15

15
23

23
16

16
23

23
17

17
24

24
17

17
25

25
17

17

