Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Creighton
16-5,9-0 Big East


Providence
10-12,1-8 Big East
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 27 |
![]() | 21 | 18 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 7 | 41 | 0.22 |
| 2 | 14 | 5 | 29 | 0.31 |
| 3 | 17 | 7 | 41 | 0.244 |
| Totals | 47 | 19 | 111 | .252 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | 0.133 |
| 2 | 8 | 6 | 24 | 0.083 |
| 3 | 15 | 3 | 34 | 0.353 |
| Totals | 32 | 14 | 88 | .205 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Creighton | 62.0 | 47 | 11 | 4 | 43 | 36 |
Providence | 40.0 | 32 | 3 | 5 | 28 | 36 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Reinhardt, Kiara | 3 | 10 | 3 | 20 | .350 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| 17 | Maeder, Annalea | 3 | 3 | 0 | 3 | 1.000 | 38 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
| 8 | Martin, Ava | 3 | 16 | 6 | 36 | .278 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 19 |
| 6 | Johnson, Jaya | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 9 |
| 24 | Breissinger, Sydney | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 19 | Wurtz, Nora | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 2 | Hayes, Abbey | 3 | 9 | 4 | 23 | .217 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 9 |
| 13 | Damrow, Saige | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Hausmann, Alivia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Paymal, Ashlyn | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 47 | 19 | 111 | .252 | 43 | 0 | 11 | 10 | 4 | 0 | 0 | 36 | 0 | 3 | 62.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 0 | ![]() Pride, Hadley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 1 |
| 1 | ![]() McDonald, Miller | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | ![]() Taylor, Macy | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 4 | 7 |
| 4 | ![]() Frye, Addy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() Kocon, Audrey | 3 | 7 | 2 | 16 | .313 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 9 |
| 21 | ![]() Adkins, Sophia | 3 | 7 | 6 | 24 | .042 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 7 |
| 9 | ![]() Otter, Tori | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 27 | ![]() Easterbrook, Kaia | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
| 11 | ![]() Berry, Lyric | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 12 | ![]() Mayhugh, Fielding | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 32 | 14 | 88 | .205 | 28 | 0 | 3 | 5 | 0 | 10 | 2 | 36 | 0 | 11 | 40.0 |
Creighton


Providence
1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1

4

4
1

1
5

5
1

1
6

6
1

1
6

6
2

2

6

6
3

3
7

7
3

3
7

7
4

4
7

7
5

5
7

7
6

6
8

8
6

6
8

8
7

7

8

8
8

8
9

9
8

8
10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11
12

12
12

12
13

13
12

12
14

14
12

12
14

14
13

13
14

14
14

14
15

15
14

14
15

15
15

15
16

16
15

15
16

16
16

16
17

17
16

16
17

17
17

17
18

18
17

17
18

18
18

18
19

19
18

18
20

20
18

18
20

20
19

19
21

21
19

19
21

21
20

20
22

22
20

20
23

23
20

20
24

24
20

20
24

24
21

21
25

25
21

21
Creighton


Providence



1

1
0

0
1

1
1

1

1

1
2

2
2

2
2

2
2

2
3

3

3

3
3

3

4

4
3

3
5

5
3

3
5

5
4

4
6

6
4

4
7

7
4

4
7

7
5

5

7

7
6

6
8

8
6

6
8

8
7

7
8

8
8

8
9

9
8

8

10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
12

12
10

10
13

13
10

10
14

14
10

10
15

15
10

10
16

16
10

10
16

16
11

11
17

17
11

11
18

18
11

11
19

19
11

11
20

20
11

11
21

21
11

11

22

22
11

11
22

22
12

12
22

22
13

13
22

22
14

14
23

23
14

14
24

24
14

14
24

24
15

15
24

24
16

16
24

24
17

17
24

24
18

18
25

25
18

18
Creighton


Providence



0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3

2

2
4

4
2

2
5

5
3

3
5

5
3

3
6

6
4

4
6

6
4

4
7

7

5

5
7

7
5

5
8

8
6

6
8

8

7

7
8

8
8

8
8

8
8

8
9

9
9

9
9

9
10

10
9

9
10

10
10

10
10

10
11

11
11

11
11

11
12

12
11

11
12

12
12

12
12

12
13

13
12

12
14

14
12

12
15

15
12

12
16

16
13

13
16

16
14

14
16

16
14

14
17

17
15

15
17

17
15

15
18

18
15

15
19

19
16

16
19

19
16

16
20

20
17

17
20

20
17

17
21

21
17

17
22

22
18

18
22

22
18

18
23

23
19

19
23

23
20

20
23

23
21

21
23

23
22

22
23

23
23

23
23

23
24

24
23

23
24

24
24

24
24

24
25

25
25

25
25

25
26

26
25

25
27

27
25

25

