Completed Event: Women's Volleyball at University of Rhode Island on September 6, 2026 , Win , 3, to, 0











Providence
8-2,0-0 Big East


Harvard
8-0,0-0 Ivy League
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 21 | 21 | 27 |
![]() | 25 | 25 | 29 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 7 | 34 | 0.118 |
| 2 | 9 | 5 | 32 | 0.125 |
| 3 | 20 | 6 | 45 | 0.311 |
| Totals | 40 | 18 | 111 | .198 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 7 | 38 | 0.237 |
| 2 | 12 | 6 | 29 | 0.207 |
| 3 | 19 | 4 | 40 | 0.375 |
| Totals | 47 | 17 | 107 | .280 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Providence | 48.0 | 40 | 3 | 5 | 36 | 36 |
Harvard | 59.0 | 47 | 3 | 9 | 43 | 43 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() McDonald, Miller | 3 | 1 | 0 | 2 | .500 | 20 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 7 | ![]() Dupuis, Shea | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 11 | ![]() Berry, Lyric | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | ![]() Taylor, Macy | 3 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0.5 |
| 21 | ![]() Adkins, Sophia | 3 | 19 | 1 | 31 | .581 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 20 |
| 20 | ![]() Musial, Sarah | 3 | 2 | 0 | 3 | .667 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 9 | ![]() Otter, Tori | 3 | 5 | 7 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | ![]() Dyer, Ava | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| 0 | ![]() Easterwood, Aubrey | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 12 | ![]() Mayhugh, Fielding | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | ![]() Koss, Gwen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | ![]() Easterbrook, Kaia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | ![]() Buser, Lyla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 40 | 18 | 111 | .198 | 36 | 2 | 3 | 9 | 0 | 10 | 0 | 36 | 0 | 3 | 48.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Patterson, Ryleigh | 3 | 5 | 3 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 8 |
| 13 | Farquhar, Ali | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| 16 | Easton, Yvette | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 |
| 18 | Resmer, Riley | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 6.5 |
| 1 | Wei, Sophia | 3 | 0 | 1 | 2 | -.500 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 10 | Egan, Bridget | 3 | 7 | 5 | 23 | .087 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 8 |
| 4 | Ogbechie, Masina | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 2 | Shao, Catlin | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 19 | Nwabueze, Kayla | 3 | 13 | 4 | 27 | .333 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
| 44 | Shelor, Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 47 | 17 | 107 | .280 | 43 | 0 | 3 | 9 | 0 | 18 | 1 | 43 | 0 | 3 | 59.0 |
Providence


Harvard
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4

2

2
5

5
3

3
5

5

3

3
6

6
3

3
7

7
4

4
7

7

4

4
8

8
5

5
8

8
5

5
9

9
5

5
10

10
6

6
10

10
7

7
10

10
7

7
11

11
8

8
11

11
9

9
11

11
10

10
11

11
11

11
11

11
12

12
11

11
12

12
12

12
12

12
13

13
12

12
14

14
12

12
15

15
12

12
16

16
13

13
16

16
14

14
16

16
14

14
17

17
14

14
18

18
15

15
18

18
16

16
18

18
17

17
18

18
17

17
19

19
18

18
19

19
19

19
19

19
19

19
20

20
19

19
21

21
20

20
21

21
21

21
21

21
21

21
22

22
21

21
23

23
21

21
24

24
21

21
25

25
Providence


Harvard



1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2

3

3
2

2
3

3
3

3
4

4
3

3
4

4
4

4

4

4
5

5
5

5
5

5
5

5
6

6
6

6
6

6
6

6
7

7
6

6
8

8
6

6
9

9
6

6
10

10
6

6
11

11
7

7
11

11
7

7
12

12
8

8
12

12
8

8
13

13
8

8
14

14
9

9
14

14
10

10
14

14
10

10
15

15
11

11
15

15
11

11
16

16
12

12
16

16

13

13
16

16
13

13
17

17
14

14
17

17
15

15
17

17
15

15
18

18
15

15
19

19

15

15
20

20
15

15
21

21
15

15
22

22
16

16
22

22
17

17
22

22
17

17
23

23
18

18
23

23
19

19
23

23
20

20
23

23
20

20
24

24
21

21
24

24
21

21
25

25
Providence


Harvard



0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4
2

2
4

4
3

3
4

4
4

4
4

4
4

4
5

5

5

5
5

5

6

6
5

5
7

7
5

5
7

7
6

6
8

8
6

6

8

8
7

7
8

8
8

8
8

8
9

9
9

9
9

9

9

9
10

10
10

10
10

10
11

11
10

10
11

11
11

11
12

12
11

11
13

13
11

11
13

13
12

12
14

14
12

12
15

15
12

12
15

15
13

13
16

16
13

13
16

16
14

14
17

17
14

14
17

17
15

15
17

17
16

16
18

18
16

16
18

18
17

17
18

18
18

18

18

18
19

19
18

18
20

20
19

19
20

20
19

19
21

21
19

19
22

22
19

19
23

23
20

20
23

23
21

21
23

23
22

22
23

23
23

23
23

23
23

23
24

24
24

24
24

24
24

24
25

25
25

25
25

25
26

26
25

25
26

26
26

26
27

27
26

26
27

27
27

27
27

27
28

28
27

27
29

29

